| Game | Result | Opening | Date |
|---|---|---|---|
| Arjun, Kumaran (1510) – Milewska, Agnieszka (1832) | 1/2-1/2 | Queen's Gambit Declined | 2026-08-22 |
| Cork, David J (1800) – Arjun, Kumaran (1510) | 1-0 | Scandinavian Defense: Main Line | 2026-08-22 |
| Arjun, Kumaran (1510) – Skurko, Victor (1697) | 1-0 | Benko Gambit Accepted: Fully Accepted Variation | 2026-08-22 |
| Camp, Imogen A L (1810) – Arjun, Kumaran (1510) | 0-1 | Queen's Gambit Declined | 2026-08-22 |
| Arjun, Kumaran (1510) – Niccoli, Tony (1981) | 0-1 | Queen's Gambit Declined: Modern Variation | 2026-08-22 |
| Napolitano, Domenico (1827) – Arjun, Kumaran (1510) | 0-1 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | 2026-08-22 |
| Arjun, Kumaran (1510) – Kumaresan, Darshan (1957) | 0-1 | Queen's Gambit Declined | 2026-08-22 |
| Arjun, Kumaran (1510) – Destic, Elena (1826) | 0-1 | Caro-Kann Defense: Exchange Variation | 2026-08-22 |
| Deswarte, Ian (1835) – Arjun, Kumaran (1510) | 0-1 | Sicilian Defense: Portsmouth Gambit | 2026-08-22 |
| Imam-Sadeque, Ali (1879) – Arjun, Kumaran (1510) | 1-0 | Queen's Pawn Game: Stonewall Attack | 2026-08-22 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.