| Game | Result | Opening | Date |
|---|---|---|---|
| Zieba, Hubert (2291) – Pacan-Milej, Kosma (2407) | 1/2-1/2 | King's Indian Defense: Fianchetto Variation, Immediate Fianchetto | 2026-09-13 |
| Zieba, Hubert (2291) – Skrzypinski, Jan (2147) | 1/2-1/2 | King's Indian Defense: Fianchetto Variation, Uhlmann-Szabo System | 2026-09-12 |
| Grabarczyk, Miroslaw (2288) – Zieba, Hubert (2291) | 1/2-1/2 | Queen's Indian Defense: Fianchetto Variation, Check Variation, Intermezzo Line | 2026-09-11 |
| Kucza, Karol (2323) – Zieba, Hubert (2291) | 1/2-1/2 | Sicilian Defense: Najdorf Variation, Poisoned Pawn Accepted | 2026-09-10 |
| Zieba, Hubert (2291) – Warchol, Kamil (2293) | 1/2-1/2 | English Opening: King's English Variation | 2026-09-07 |
| Owad, Jakub (1939) – Zieba, Hubert (2291) | 0-1 | English Opening: Symmetrical Variation, Anti-Benoni Variation, Spielmann Defense | 2026-09-06 |
| Zieba, Hubert (2291) – Duda, Leon (2054) | 1-0 | Modern Defense | 2026-09-05 |
| Zieba, Hubert (2339) – Ivanov, Igor (2233) | 0-1 | Réti Opening: Anglo-Slav Variation, with g3 | 2026-08-22 |
| Canino, Ruelle (2130) – Zieba, Hubert (2339) | 1/2-1/2 | Nimzo-Indian Defense: Sämisch Variation, Keres Variation | 2026-08-21 |
| Zieba, Hubert (2339) – Sachi Jain (2228) | 0-1 | Catalan Opening: Open Defense | 2026-08-20 |
| Frayna, Janelle Mae (2241) – Zieba, Hubert (2339) | 1/2-1/2 | Sicilian Defense: Delayed Alapin Variation, with e6 | 2026-08-19 |
| Zieba, Hubert (2328) – Banusz, Tamas (2598) | 0-1 | Catalan Opening | 2026-08-18 |
| Pattnayak Nilsu (2157) – Zieba, Hubert (2328) | 1/2-1/2 | Sicilian Defense: Kramnik Variation | 2026-08-17 |
| Zieba, Hubert (2328) – Gschnitzer, Adrian (2435) | 0-1 | English Opening: Symmetrical Variation, Anti-Benoni Variation, Geller Variation | 2026-08-16 |
| Anishka Vikram (2121) – Zieba, Hubert (2328) | 0-1 | Queen's Indian Accelerated | 2026-08-15 |
| Zakin, Ilay (2371) – Zieba, Hubert (2315) | 1/2-1/2 | Sicilian Defense: French Variation | 2026-08-01 |
| Zieba, Hubert (2315) – Tamas, Christian-Arrydan (2328) | 1/2-1/2 | Indian Defense: Dzindzi-Indian Defense | 2026-07-31 |
| Zieba, Hubert (2315) – Krstic, David (2163) | 1-0 | Catalan Opening: Closed | 2026-07-30 |
| Pashikyan, Rudolf (2308) – Zieba, Hubert (2315) | 1/2-1/2 | Sicilian Defense: French Variation | 2026-07-29 |
| Gold, Theodor (2325) – Zieba, Hubert (2315) | 0-1 | Sicilian Defense: Accelerated Dragon, Modern Bc4 Variation | 2026-07-28 |
| Zieba, Hubert (2315) – Karvatskyi, Oleksii (2304) | 0-1 | Neo-Grünfeld Defense: Classical Variation, Original Defense | 2026-07-27 |
| Zakin, Lior (2067) – Zieba, Hubert (2315) | 1/2-1/2 | Sicilian Defense: Taimanov Variation, Bastrikov Variation, English Attack | 2026-07-26 |
| Akbas, Umut Ata (2459) – Zieba, Hubert (2315) | 1-0 | Queen's Gambit Accepted: Normal Variation, Traditional System | 2026-07-23 |
| Zieba, Hubert (2315) – Freeman, Luke (2013) | 1-0 | Neo-Grünfeld Defense: Classical Variation, Original Defense | 2026-07-22 |
| Kogan, Arthur (2477) – Zieba, Hubert (2315) | 1/2-1/2 | Sicilian Defense: Four Knights Variation | 2026-07-21 |
| Zieba, Hubert (2315) – Bogdanov, Egor (2493) | 1/2-1/2 | Catalan Opening: Closed | 2026-07-20 |
| Sowinski, Pawel (2355) – Zieba, Hubert (2171) | 1-0 | English Opening: Anglo-Indian Defense, King's Knight Variation | 2026-07-13 |
| Zieba, Hubert (2171) – Zielonka, Adam (2180) | 0-1 | Benoni Defense: Fianchetto Variation | 2026-07-13 |
| Grzebieniowski, Michal (2028) – Zieba, Hubert (2171) | 0-1 | Queen's Gambit Accepted: Old Variation | 2026-07-13 |
| Zieba, Hubert (2171) – Musial, Igor (2175) | 0-1 | Bogo-Indian Defense: Retreat Variation | 2026-07-13 |
| Zieba, Hubert (2171) – Warchol, Kamil (2277) | 1/2-1/2 | Catalan Opening: Closed | 2026-07-13 |
| Zieba, Hubert (2171) – Derejczyk, Mateusz (1984) | 1-0 | Catalan Opening: Closed | 2026-07-13 |
| Zareba, Piotr (2228) – Zieba, Hubert (2171) | 1-0 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | 2026-07-13 |
| Zieba, Hubert (2171) – Bartodziej, Bartosz (2021) | 1-0 | Queen's Gambit Declined | 2026-07-13 |
| Zieba, Hubert (2171) – Krawczyk, Flawian (2260) | 1/2-1/2 | Benko Gambit Accepted: Fully Accepted Variation | 2026-07-13 |
| Krasniewski, Maciej (2095) – Zieba, Hubert (2198) | 1/2-1/2 | Queen's Gambit Accepted: Normal Variation, Traditional System | 2026-07-12 |
| Zieba, Hubert (2198) – Borischik, Sergey (2271) | 1-0 | Queen's Pawn Game: Modern Defense | 2026-07-12 |
| Zareba, Piotr (2247) – Zieba, Hubert (2198) | 0-1 | Sicilian Defense: Four Knights Variation | 2026-07-12 |
| Radzimski, Antoni (2336) – Zieba, Hubert (2198) | 1/2-1/2 | English Opening: Symmetrical Variation, Full Symmetry Line | 2026-07-12 |
| Zieba, Hubert (2198) – Bochniak, Franciszek (2260) | 1-0 | Queen's Indian Accelerated | 2026-07-11 |
| Raczek, Krzysztof (2428) – Zieba, Hubert (2198) | 1/2-1/2 | Queen's Pawn Game: Accelerated London System | 2026-07-11 |
| Zieba, Hubert (2198) – Dobosiewicz, Dawid (2299) | 1-0 | Catalan Opening: Closed | 2026-07-11 |
| Zieba, Hubert (2198) – Mulawa, Cyprian (2245) | 0-1 | Polish Defense | 2026-07-10 |
| Zieba, Hubert (2198) – Sowinski, Pawel (2432) | 1/2-1/2 | English Defense | 2026-07-10 |
| Zieba, Hubert (2198) – Raczek, Krzysztof (2428) | 0-1 | Queen's Indian Accelerated | 2026-07-07 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.