| Game | Result | Opening | Date |
|---|---|---|---|
| Onoprijchuk,B (2385) – Zakirov,Musa (2345) | 0-1 | Sicilian | 2025-01-28 |
| Zakirov,Musa (2345) – Banusz,T (2582) | 0-1 | Philidor | 2025-01-28 |
| Vaganian,R (2449) – Zakirov,Musa (2345) | 1-0 | QGA | 2025-01-28 |
| Baches Garcia,G (2322) – Zakirov,Musa (2345) | 1-0 | QGA | 2025-01-28 |
| Bochnicka,Vladimir ml. (2345) – Zakirov,Musa (2345) | 1-0 | Sicilian | 2025-01-21 |
| Khamdamova,Afruza (2354) – Zakirov,Musa (2345) | 0-1 | Sicilian | 2025-01-21 |
| Anton Guijarro,D (2664) – Zakirov,Musa (2345) | 1-0 | Sicilian | 2025-01-21 |
| Vaganian,R (2449) – Zakirov,Musa (2345) | 1-0 | QGA | 2025-01-21 |
| Zakirov,Musa (2345) – Pakleza,Z (2485) | 1-0 | 2025-01-06 | |
| Zakirov,Musa (2345) – Tang,Andrew (2529) | 0-1 | 2025-01-06 | |
| Ter Sahakyan,S (2611) – Zakirov,Musa (2345) | 1-0 | 2025-01-06 | |
| Zakirov,Musa (2345) – Kleiman,J (2399) | 1-0 | 2025-01-06 | |
| Zakirov,Musa (2345) – Kiolbasa,Oliwia (2357) | 1/2-1/2 | 2025-01-06 | |
| Ilinca,Felix-Antonio (2440) – Zakirov,Musa (2345) | 1-0 | 2025-01-06 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.