| Game | Result | Opening | Date |
|---|---|---|---|
| Maze,S (2560) – Zajogin,A (2357) | 1-0 | Bogo-Indian defence | 2025-03-22 |
| Zajogin,A (2357) – Kuklin,V (2365) | 1-0 | Trompovsky attack (Ruth, Opovcensky opening) | 2025-02-23 |
| Deuer,Marius (2507) – Zajogin,A (2357) | 1-0 | Nimzo-Indian | 2025-02-22 |
| Zajogin,A (2357) – Bromberger,S (2482) | 0-1 | Queen's pawn game | 2025-02-02 |
| Rogozenco,D (2415) – Zajogin,A (2357) | 0-1 | Nimzo-Indian | 2025-02-01 |
| Zajogin,A (2357) – Froewis,G (2414) | 0-1 | QGD | 2025-01-12 |
| Becker,Mat2 (2322) – Zajogin,A (2357) | 1-0 | Giuoco Piano | 2025-01-11 |
| Juhasz,Agoston (2426) – Zajogin,A (2357) | 1/2-1/2 | Bogo-Indian defence, Gruenfeld variation | 2024-11-30 |
| Zajogin,A (2357) – Wegener,O (2388) | 1/2-1/2 | Nimzo-Indian | 2024-10-06 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.