| Game | Result | Opening | Date |
|---|---|---|---|
| Postny,E (2528) – Wilhelm,Till (2399) | 0-1 | QGD | 2026-02-08 |
| Wilhelm,Till (2399) – Deuer,Marius (2481) | 1/2-1/2 | Queen's pawn game | 2026-02-07 |
| Schmider,Niklas (2414) – Wilhelm,Till (2399) | 1/2-1/2 | Ruy Lopez | 2026-01-18 |
| Wilhelm,Till (2399) – Garcia Ramos,Daniel (2427) | 0-1 | Queen's gambit declined | 2026-01-17 |
| Pultinevicius,Paulius (2529) – Wilhelm,Till (2399) | 1-0 | English | 2025-12-07 |
| Wilhelm,Till (2399) – Langheinrich,F (2344) | 1-0 | Catalan | 2025-12-06 |
| Wilhelm,Till (2399) – Ernst,Robert (2395) | 1-0 | Queen's gambit declined | 2025-09-28 |
| Hess,Max (2403) – Wilhelm,Till (2399) | 1/2-1/2 | Reti | 2025-09-27 |
| Wagner,Dinara (2400) – Wilhelm,Till (2399) | 1/2-1/2 | QGD | 2025-09-26 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.