| Game | Result | Opening | Date |
|---|---|---|---|
| Wagner,De (2589) – Huschenbeth,N (2586) | 1/2-1/2 | QGA | 2026-07-25 |
| Kollars,Dmitrij (2634) – Wagner,De (2589) | 1-0 | Ruy Lopez | 2026-07-24 |
| Wagner,De (2589) – Hagner,Bennet (2451) | 1/2-1/2 | Nimzo-Indian | 2026-07-23 |
| Svane,R (2624) – Wagner,De (2589) | 1/2-1/2 | QGD | 2026-07-22 |
| Wagner,De (2589) – Braun,Geo (2374) | 1-0 | QGD | 2026-07-21 |
| Kuegel,T (2361) – Wagner,De (2589) | 0-1 | Caro-Kann | 2026-07-20 |
| Wagner,De (2589) – Costa,Leonardo (2540) | 0-1 | Queen's gambit declined | 2026-07-19 |
| Donchenko,Alexa (2635) – Wagner,De (2589) | 1/2-1/2 | Queen's pawn game | 2026-07-18 |
| Engel,Luis (2588) – Wagner,De (2589) | 1-0 | Ruy Lopez | 2026-07-17 |
| Wagner,De (2601) – Ustiyanovich,N (2314) | 1-0 | QGD | 2026-06-20 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.