| Game | Result | Opening | Date |
|---|---|---|---|
| Sasikiran,K (2604) – Vallejo Pons,F (2712) | 1/2-1/2 | 2023-05-01 | |
| Vachier Lagrave,M (2773) – Vallejo Pons,F (2693) | 1/2-1/2 | 2019-04-27 | |
| Vachier Lagrave,M (2780) – Vallejo Pons,F (2698) | 1-0 | 2019-03-14 | |
| Vachier Lagrave,M (2780) – Vallejo Pons,F (2698) | 1/2-1/2 | 2019-02-19 | |
| Vachier Lagrave,M (2789) – Vallejo Pons,F (2707) | 1/2-1/2 | 2017-12-27 | |
| Vachier Lagrave,M (2813) – Vallejo Pons,F (2716) | 1/2-1/2 | 2016-09-04 | |
| Vallejo Pons,F (2684) – Vachier Lagrave,M (2765) | 0-1 | 2015-11-17 | |
| Sasikiran,K (2639) – Vallejo Pons,F (2684) | 1/2-1/2 | 2015-10-12 | |
| Vachier Lagrave,M (2758) – Vallejo Pons,F (2684) | 1-0 | 2015-10-11 | |
| Vallejo Pons,F (2697) – Vachier Lagrave,M (2723) | 1/2-1/2 | 2010-08-24 | |
| Vallejo Pons,F (2693) – Vachier Lagrave,M (2703) | 1/2-1/2 | 2009-07-12 | |
| Vallejo Pons,F (2702) – Sasikiran,K (2711) | 1-0 | 2009-02-01 | |
| Sasikiran,K (2694) – Vallejo Pons,F (2664) | 1-0 | 2008-12-27 | |
| Vallejo Pons,F (2681) – Sasikiran,K (2652) | 0-1 | 2005-09-02 | |
| Sasikiran,K (2668) – Vallejo Pons,F (2678) | 1/2-1/2 | 2004-10-23 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.