♟ ChessMoves AI · Master Games

FM Trifan,Andrei Ioan

147 games in our database · peak rating 2321 · last seen 2025-08-12
Explore in the interactive database →
GameResultOpeningDate
Trifan,Andrei Ioan (2321) – Popov,Tikhon (2335) 1-0 Reti 2025-08-12
Trifan,Andrei Ioan (2321) – Arslanov,S (2410) 1-0 Old Indian 2025-08-12
Bardyk,Artem (2332) – Trifan,Andrei Ioan (2321) 1-0 Caro-Kann 2025-08-12
Kobalia,M (2531) – Trifan,Andrei Ioan (2321) 0-1 QGD 2025-08-12
Holtel,Jasper (2362) – Trifan,Andrei Ioan (2321) 0-1 Caro-Kann 2025-08-12
Pakleza,Z (2494) – Trifan,Andrei Ioan (2321) 1-0 Queen's pawn game 2025-08-12
Trifan,Andrei Ioan (2321) – Ragger,M (2569) 1/2-1/2 Neo-Gruenfeld, 6.O-O 2025-08-12
Trifan,Andrei Ioan (2321) – Galchenko,Matvey (2435) 0-1 Reti opening 2025-08-12
Mekhitarian,K (2549) – Trifan,Andrei Ioan (2321) 1-0 QGD Slav 2025-08-12
Ghimpu,Samuel-Timotei (2412) – Trifan,Andrei Ioan (2321) 1/2-1/2 Caro-Kann 2025-08-05
Trifan,Andrei Ioan (2321) – Magold,Filip (2454) 1/2-1/2 Reti 2025-08-04
Trifan,Andrei Ioan (2321) – Csonka,B (2469) 0-1 Reti opening 2025-05-20
Trifan,Andrei Ioan (2321) – Kosakowski,Jakub (2530) 0-1 Reti 2025-05-20
Vakhlamov,I (2413) – Trifan,Andrei Ioan (2321) 1/2-1/2 Caro-Kann 2025-05-13
Trifan,Andrei Ioan (2321) – Cernov,Henrik (2325) 1-0 Reti 2025-05-13
Trifan,Andrei Ioan (2321) – Nitish,Belurkar (2454) 0-1 Reti 2025-05-13
Trifan,Andrei Ioan (2321) – Kacharava,Nikolozi (2516) 1-0 Reti 2025-05-06
Wagner,De (2616) – Trifan,Andrei Ioan (2321) 1-0 English 2025-05-06
Trifan,Andrei Ioan (2321) – Vafin,A (2302) 0-1 Reti opening 2025-05-06
Trifan,Andrei Ioan (2321) – Harsh,Suresh (2392) 1-0 Reti opening 2025-05-06
Svane,R (2629) – Trifan,Andrei Ioan (2321) 1/2-1/2 Trompovsky attack (Ruth, Opovcensky opening) 2025-05-06
Trifan,Andrei Ioan (2321) – Niemann,Hans Moke (2736) 0-1 Reti 2025-05-06
Steinacker,A (2309) – Trifan,Andrei Ioan (2302) 1/2-1/2 Reti 2023-12-03
Trifan,Andrei Ioan (2302) – Gurevich,Vl (2443) 0-1 English 2023-12-02
Gasthofer,A (2397) – Trifan,Andrei Ioan (2302) 1/2-1/2 English opening 2023-10-21
Zemlyanskii,Ivan (2362) – Trifan,Andrei Ioan (2302) 1-0 Queen's pawn game 2023-09-12
Trifan,Andrei Ioan (2302) – Kozak,Antoni (2427) 1-0 Reti opening 2023-09-12
Rakhmanov,Ale (2614) – Trifan,Andrei Ioan (2302) 0-1 Nimzo-Indian 2023-09-12
Trifan,Andrei Ioan (2302) – Kravtsiv,M (2598) 0-1 Reti opening 2023-09-12
Trifan,Andrei Ioan (2302) – Zhigalko,S (2572) 0-1 Reti opening 2023-09-12
Brilej,Jaka (2306) – Trifan,Andrei Ioan (2302) 0-1 Trompovsky attack (Ruth, Opovcensky opening) 2023-09-12
Trifan,Andrei Ioan (2302) – Vasquez Schroeder,R (2478) 0-1 Reti opening 2023-09-12
Trifan,Andrei Ioan (2302) – Kovalev,Vl (2582) 0-1 Reti opening 2023-09-12
Yanchenko,R (2466) – Trifan,Andrei Ioan (2302) 1-0 Queen's pawn game 2023-09-12
Trifan,Andrei Ioan (2302) – Boros,De (2399) 1-0 Reti opening 2023-09-12
Rasulov,Vu (2538) – Trifan,Andrei Ioan (2302) 1-0 Nimzovich-Larsen attack 2023-09-12
Trifan,Andrei Ioan (2302) – Boros,De (2399) 0-1 KP 2023-09-05
Trifan,Andrei Ioan (2302) – Ghazarian,Kirk (2473) 1-0 Sicilian 2023-09-05
Svane,R (2641) – Trifan,Andrei Ioan (2302) 1-0 Reti opening 2023-09-05
Pichot,A (2648) – Trifan,Andrei Ioan (2302) 1-0 Giuoco Piano 2023-09-05
Trifan,Andrei Ioan (2302) – Dzida,Kamil (2400) 0-1 Reti opening 2023-09-05
Tissir,M (2344) – Trifan,Andrei Ioan (2302) 0-1 Giuoco Piano 2023-09-05
Trifan,Andrei Ioan (2302) – Kushko,Dmitriy (2426) 0-1 Pirc 2023-09-05
Lagarde,Max (2607) – Trifan,Andrei Ioan (2302) 1/2-1/2 Vienna gambit 2023-09-05
Trifan,Andrei Ioan (2302) – Jumabayev,R (2585) 1-0 French 2023-09-05
Idani,P (2633) – Trifan,Andrei Ioan (2302) 1-0 Ruy Lopez 2023-09-05
Bochnicka,Vladimir ml. (2350) – Trifan,Andrei Ioan (2302) 0-1 Giuoco Piano 2023-09-05
Matinian,N (2421) – Trifan,Andrei Ioan (2300) 1-0 Pirc 2023-08-29
Djordjevic,Vu (2373) – Trifan,Andrei Ioan (2300) 1-0 Trompovsky attack (Ruth, Opovcensky opening) 2023-08-29
Trifan,Andrei Ioan (2300) – Moskalenko,A (2443) 1-0 Sicilian defence 2023-08-29

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.