| Game | Result | Opening | Date |
|---|---|---|---|
| Tregubov,P (2567) – Vachier Lagrave,M (2734) | 1/2-1/2 | 2024-01-16 | |
| Sasikiran,K (2647) – Tregubov,P (2560) | 1-0 | 2020-06-16 | |
| Tregubov,P (2614) – Polgar,Ju (2693) | 1/2-1/2 | 2014-03-06 | |
| Tregubov,P (2611) – Sasikiran,K (2677) | 1-0 | 2013-02-12 | |
| Vachier Lagrave,M (2716) – Tregubov,P (2646) | 0-1 | 2008-10-18 | |
| Tregubov,P (2629) – Vachier Lagrave,M (2632) | 1/2-1/2 | 2008-05-01 | |
| Tregubov,P (2599) – Vachier Lagrave,M (2595) | 1-0 | 2007-07-11 | |
| Sasikiran,K (2675) – Tregubov,P (2596) | 1-0 | 2006-10-30 | |
| Tregubov,P (2583) – Polgar,Ju (2735) | 0-1 | 2005-11-03 | |
| Polgar,Ju (2735) – Tregubov,P (2583) | 0-1 | 2005-11-03 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.