| Game | Result | Opening | Date |
|---|---|---|---|
| Vachier Lagrave,M (2760) – Tiviakov,S (2570) | 1-0 | 2022-06-16 | |
| Tiviakov,S (2668) – Vachier Lagrave,M (2757) | 1/2-1/2 | 2014-10-09 | |
| Polgar,Ju (2709) – Tiviakov,S (2675) | 1/2-1/2 | 2012-07-18 | |
| Vachier Lagrave,M (2721) – Tiviakov,S (2637) | 1-0 | 2010-10-29 | |
| Tiviakov,S (2637) – Vachier Lagrave,M (2721) | 0-1 | 2010-10-27 | |
| Tiviakov,S (2637) – Vachier Lagrave,M (2721) | 1/2-1/2 | 2010-09-04 | |
| Tiviakov,S (2670) – Polgar,Ju (2687) | 1-0 | 2009-10-22 | |
| Polgar,Ju (2687) – Tiviakov,S (2670) | 1/2-1/2 | 2009-10-18 | |
| Tiviakov,S (2617) – Sasikiran,K (2668) | 1/2-1/2 | 2004-10-20 | |
| Polgar,Ju (2681) – Tiviakov,S (2628) | 1/2-1/2 | 2002-09-26 | |
| Polgar,Ju (2678) – Tiviakov,S (2603) | 1-0 | 2001-06-12 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.