| Game | Result | Opening | Date |
|---|---|---|---|
| Timman,J (2541) – Vachier Lagrave,M (2778) | 0-1 | 2019-04-07 | |
| Sasikiran,K (2661) – Timman,J (2588) | 1/2-1/2 | 2009-09-26 | |
| Timman,J (2607) – Sasikiran,K (2642) | 1/2-1/2 | 2005-04-24 | |
| Polgar,Ju (2700) – Timman,J (2594) | 1-0 | 2003-01-14 | |
| Polgar,Ju (2656) – Timman,J (2639) | 0-1 | 2001-01-07 | |
| Timman,J (2639) – Polgar,Ju (2656) | 1-0 | 2000-10-19 | |
| Polgar,Ju (2656) – Timman,J (2639) | 1/2-1/2 | 2000-10-15 | |
| Polgar,Ju (2658) – Timman,J (2655) | 1/2-1/2 | 2000-05-29 | |
| Timman,J (2655) – Polgar,Ju (2658) | 0-1 | 2000-05-25 | |
| Timman,J (2655) – Polgar,Ju (2658) | 0-1 | 2000-04-24 | |
| Timman,J (2655) – Olafsson,F (2460) | 1/2-1/2 | 2000-04-01 | |
| Polgar,Ju (2658) – Timman,J (2655) | 1/2-1/2 | 2000-01-23 | |
| Timman,J (2650) – Polgar,Ju (2671) | 1-0 | 1999-12-28 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.