| Game | Result | Opening | Date |
|---|---|---|---|
| Sasikiran,K (2654) – Thipsay,P (2486) | 0-1 | 2004-01-15 | |
| Sasikiran,K (2658) – Thipsay,P (2463) | 1-0 | 2003-04-25 | |
| Thipsay,P (2465) – Sasikiran,K (2664) | 0-1 | 2003-01-20 | |
| Sasikiran,K (2569) – Thipsay,P (2456) | 0-1 | 2002-01-22 | |
| Sasikiran,K (2589) – Thipsay,P (2453) | 1/2-1/2 | 2001-08-14 | |
| Sasikiran,K (2611) – Thipsay,P (2453) | 1-0 | 2001-06-05 | |
| Thipsay,P (2475) – Sasikiran,K (2514) | 1/2-1/2 | 2000-05-28 | |
| Thipsay,P (2475) – Sasikiran,K (2514) | 0-1 | 2000-04-14 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.