| Game | Result | Opening | Date |
|---|---|---|---|
| Ballecer,D (2372) – Thejkumar,M (2358) | 1/2-1/2 | Caro-Kann | 2026-06-27 |
| Thejkumar,M (2358) – Tan,Jun Ying (2404) | 1/2-1/2 | Benoni | 2026-06-26 |
| Thejkumar,M (2358) – Morris,J (2423) | 1/2-1/2 | Bogo-Indian defence | 2026-06-26 |
| Susilodinata,A (2360) – Thejkumar,M (2358) | 1-0 | Reti | 2026-06-25 |
| Thejkumar,M (2358) – Ang,Ern Jie Anderson (2309) | 1/2-1/2 | Queen's pawn game | 2026-06-24 |
| Chan,Kim Yew (2360) – Thejkumar,M (2358) | 1/2-1/2 | Catalan | 2026-06-24 |
| Thejkumar,M (2358) – Shyam,N (2435) | 1-0 | Queen's Indian | 2026-06-23 |
| Vignesh,N R (2515) – Thejkumar,M (2358) | 1-0 | Reti | 2026-06-23 |
| Thejkumar,M (2452) – Sasikiran,K (2666) | 1/2-1/2 | 2013-12-28 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.