| Game | Result | Opening | Date |
|---|---|---|---|
| Tari,A (2641) – Ibadov,Dashgyn (2337) | 1-0 | Scotch | 2026-07-21 |
| Lazavik,Denis (2621) – Tari,A (2641) | 1-0 | Queen's pawn | 2026-07-21 |
| Tari,A (2641) – Gustafsson,J (2580) | 1-0 | Caro-Kann | 2026-07-21 |
| Brunner,N (2404) – Tari,A (2641) | 0-1 | Reti opening | 2026-07-21 |
| Tsydypov,Z (2525) – Tari,A (2641) | 1-0 | Queen's bishop game | 2026-07-21 |
| Sasikiran,K (2675) – Tari,A (2630) | 0-1 | 2019-10-17 | |
| Tari,A (2625) – Vachier Lagrave,M (2780) | 1-0 | 2019-03-14 | |
| Vachier Lagrave,M (2780) – Tari,A (2625) | 1-0 | 2019-01-28 | |
| Vachier Lagrave,M (2780) – Tari,A (2618) | 1-0 | 2018-10-22 | |
| Sasikiran,K (2671) – Tari,A (2597) | 1-0 | 2018-02-25 | |
| Sasikiran,K (2674) – Tari,A (2596) | 1/2-1/2 | 2017-02-24 | |
| Tari,A (2556) – Vachier Lagrave,M (2785) | 0-1 | 2016-01-28 | |
| Sasikiran,K (2639) – Tari,A (2521) | 1-0 | 2015-10-13 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.