| Game | Result | Opening | Date |
|---|---|---|---|
| Vachier Lagrave,M (2734) – Shimanov,A (2578) | 1-0 | 2025-12-29 | |
| Shimanov,A (2581) – Vachier Lagrave,M (2747) | 0-1 | 2023-06-20 | |
| Shimanov,A (2597) – Sasikiran,K (2647) | 0-1 | 2021-01-02 | |
| Sasikiran,K (2647) – Shimanov,A (2597) | 1-0 | 2021-01-02 | |
| Shimanov,A (2620) – Sasikiran,K (2671) | 0-1 | 2018-11-05 | |
| Vachier Lagrave,M (2780) – Shimanov,A (2626) | 1-0 | 2018-09-08 | |
| Vachier Lagrave,M (2711) – Shimanov,A (2597) | 1/2-1/2 | 2012-11-06 | |
| Shimanov,A (2591) – Sasikiran,K (2703) | 1/2-1/2 | 2012-04-13 | |
| Vachier Lagrave,M (2703) – Shimanov,A (2516) | 1/2-1/2 | 2010-12-18 | |
| Shimanov,A (2535) – Sasikiran,K (2653) | 1/2-1/2 | 2010-02-02 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.