| Game | Result | Opening | Date |
|---|---|---|---|
| Shengelia,D (2507) – Zhou,Y (2390) | 0-1 | King's Indian | 2026-06-20 |
| Zhang Xiaopeng (2360) – Shengelia,D (2507) | 1-0 | Sicilian | 2026-06-20 |
| Shengelia,D (2507) – Zhalmakhanov,Ramazan (2478) | 0-1 | Pirc defence | 2026-06-20 |
| Shengelia,D (2507) – Liu,Xiangyi (2353) | 0-1 | Queen's pawn | 2026-06-20 |
| Cuenca Jimenez,J (2509) – Shengelia,D (2507) | 1-0 | Queen's pawn game | 2026-06-20 |
| Caruana,F (2792) – Shengelia,D (2507) | 1-0 | Sicilian defence | 2026-06-20 |
| Shengelia,D (2507) – Tekeyev,Z (2432) | 0-1 | King's Indian, 3.Nf3 | 2026-06-19 |
| Shengelia,D (2507) – Gireman,J (2307) | 0-1 | Philidor | 2026-06-18 |
| Bortnyk,Olexandr (2604) – Shengelia,D (2507) | 1-0 | Queen's pawn game | 2026-06-18 |
| Shengelia,D (2507) – Tregubov,P (2543) | 1-0 | Bogo-Indian defence, Gruenfeld variation | 2026-06-18 |
| Shengelia,D (2507) – Zhalmakhanov,Ramazan (2478) | 1-0 | Queen's pawn game | 2026-06-17 |
| Shengelia,D (2507) – Bilguun,Sumiya (2441) | 0-1 | Queen's pawn game | 2026-06-17 |
| Vachier Lagrave,M (2718) – Shengelia,D (2546) | 1/2-1/2 | 2013-05-08 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.