♟ ChessMoves AI · Master Games

IM Schekachikhin,Maksim

206 games in our database · peak rating 2385 · last seen 2026-04-28
Explore in the interactive database →
GameResultOpeningDate
Schekachikhin,Maksim (2371) – Quesada Perez,Luis Ernesto (2551) 0-1 Queen's pawn 2026-04-28
Pidluznij,Gleb (2399) – Schekachikhin,Maksim (2371) 1-0 King's Indian 2026-04-28
Schekachikhin,Maksim (2371) – Rasulov,Vu (2515) 0-1 King's Indian 2026-04-21
Harikrishnan,A (2515) – Schekachikhin,Maksim (2371) 1/2-1/2 Reti opening 2026-04-21
Omariev,M (2304) – Schekachikhin,Maksim (2359) 0-1 Grob's attack 2026-03-12
Schekachikhin,Maksim (2359) – Yeletsky,Ivan (2421) 0-1 King's Indian 2026-03-12
Gelman,A (2418) – Schekachikhin,Maksim (2359) 1-0 Queen's pawn 2026-03-12
Schekachikhin,Maksim (2359) – Rogov,Matfey (2369) 0-1 Colle system 2026-03-12
Schekachikhin,Maksim (2359) – Dirikolu,Deniz (2320) 1-0 Van't Kruijs opening 2026-03-12
Schekachikhin,Maksim (2359) – Zhigalko,S (2572) 0-1 Queen's pawn 2026-03-12
Schekachikhin,Maksim (2359) – Gelman,A (2418) 0-1 Queen's pawn game 2026-03-12
Dreelinck,Jacob (2324) – Schekachikhin,Maksim (2359) 0-1 Anti-Borg (Desprez) opening 2026-03-12
Schekachikhin,Maksim (2359) – Rustemov,A (2525) 0-1 Queen's pawn game 2026-03-12
Rojas Alarcon,J (2368) – Schekachikhin,Maksim (2359) 1/2-1/2 QGD Slav 2026-03-10
Schekachikhin,Maksim (2359) – Korchynskyi,Mykola (2430) 0-1 Queen's pawn game 2026-03-10
Samunenkov,Ihor (2598) – Schekachikhin,Maksim (2359) 1-0 QGD Slav defence 2026-03-10
Ernst,Robert (2348) – Schekachikhin,Maksim (2359) 0-1 Queen's pawn game 2026-03-10
Schekachikhin,Maksim (2359) – Kourkoulos Arditis,Stamatis (2582) 1-0 Queen's pawn game 2026-03-10
Schekachikhin,Maksim (2359) – Dirikolu,Deniz (2320) 0-1 Queen's pawn game 2026-03-10
Schekachikhin,Maksim (2359) – Martinez Ramirez,L (2404) 0-1 Colle system 2026-03-10
Papasimakopoulos,Alexandros (2360) – Schekachikhin,Maksim (2359) 1-0 QGD Slav defence 2026-03-05
Pankiv,Maksym (2340) – Schekachikhin,Maksim (2359) 1-0 Sicilian 2026-03-05
Khlebovich,A (2423) – Schekachikhin,Maksim (2359) 1-0 QGD Slav 2026-03-05
Schekachikhin,Maksim (2359) – Ambartsumova,K (2385) 1-0 Queen's pawn game 2026-03-05
Mohammad,Nubairshah Shaikh (2383) – Schekachikhin,Maksim (2359) 1-0 Reti opening 2026-03-05
Schekachikhin,Maksim (2359) – Ivanov,AV USA (2377) 1-0 Queen's pawn game 2026-03-05
Schekachikhin,Maksim (2359) – Deac,Bogdan-Daniel (2655) 0-1 Queen's pawn game 2026-03-05
Rustemov,A (2525) – Schekachikhin,Maksim (2356) 1-0 QGD Slav defence 2026-03-03
Schekachikhin,Maksim (2356) – Povshednyi,Ivan (2378) 0-1 Queen's pawn 2026-03-03
Lazavik,Denis (2605) – Schekachikhin,Maksim (2356) 1-0 Sicilian 2026-02-26
Weetik,V (2423) – Schekachikhin,Maksim (2356) 1-0 QGD Slav 2026-02-26
Schekachikhin,Maksim (2356) – Papasimakopoulos,Alexandros (2363) 1/2-1/2 Queen's pawn 2026-02-26
Schekachikhin,Maksim (2356) – Ganiev,Artur (2306) 1/2-1/2 Queen's pawn game 2026-02-26
Schekachikhin,Maksim (2356) – Demchenko,A (2619) 0-1 Benko's opening 2026-02-26
Schekachikhin,Maksim (2356) – Hercegovac,Neven (2336) 1-0 Queen's pawn game 2026-02-26
Schekachikhin,Maksim (2356) – Nitish,Belurkar (2479) 0-1 King's Indian 2026-02-24
Schekachikhin,Maksim (2356) – Klukin,Kirill (2415) 1/2-1/2 Queen's pawn 2026-02-24
Mekhitarian,K (2544) – Schekachikhin,Maksim (2356) 1-0 Reti opening 2026-02-24
Javakhadze,Z (2417) – Schekachikhin,Maksim (2356) 0-1 Reti opening 2026-02-24
Schekachikhin,Maksim (2356) – Martinez Ramirez,L (2408) 1/2-1/2 Queen's pawn game 2026-02-24
Schekachikhin,Maksim (2356) – Skliarov,V (2325) 1-0 King's Indian 2026-02-19
Schekachikhin,Maksim (2356) – Aloma Vidal,R (2350) 1-0 Queen's pawn game 2026-02-19
Piesik,P (2390) – Schekachikhin,Maksim (2356) 1-0 Reti 2026-02-19
Schekachikhin,Maksim (2356) – Stepanencu,Nicodim-Cosmin (2353) 1/2-1/2 Queen's pawn game 2026-02-19
Davudov,Tunar (2349) – Schekachikhin,Maksim (2356) 1-0 Sicilian 2026-02-19
Parpiev,Isaak (2433) – Schekachikhin,Maksim (2356) 1-0 Sicilian 2026-02-17
Schekachikhin,Maksim (2356) – Gokerkan,Cem Kaan (2501) 0-1 Queen's pawn game 2026-02-17
Schekachikhin,Maksim (2356) – Pankiv,Maksym (2349) 0-1 Queen's pawn 2026-02-03
Dubnevych,Maksym (2320) – Schekachikhin,Maksim (2356) 1-0 Caro-Kann 2026-02-03
Stribuk,Artiom (2471) – Schekachikhin,Maksim (2356) 1-0 English 2026-02-03

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.