| Game | Result | Opening | Date |
|---|---|---|---|
| Vachier Lagrave,M (2686) – Roiz,M (2615) | 1/2-1/2 | 2012-07-26 | |
| Sasikiran,K (2681) – Roiz,M (2669) | 1/2-1/2 | 2011-07-20 | |
| Roiz,M (2660) – Sasikiran,K (2676) | 1/2-1/2 | 2011-05-19 | |
| Sasikiran,K (2694) – Roiz,M (2677) | 1-0 | 2008-12-28 | |
| Roiz,M (2561) – Sasikiran,K (2657) | 0-1 | 2005-02-23 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.