| Game | Result | Opening | Date |
|---|---|---|---|
| Vachier Lagrave,M (2734) – Robson,R (2696) | 1/2-1/2 | 2023-11-18 | |
| Robson,R (2696) – Vachier Lagrave,M (2734) | 0-1 | 2023-11-17 | |
| Vachier Lagrave,M (2734) – Robson,R (2696) | 1/2-1/2 | 2023-11-16 | |
| Robson,R (2676) – Sasikiran,K (2650) | 0-1 | 2022-02-12 | |
| Robson,R (2676) – Sasikiran,K (2671) | 1/2-1/2 | 2018-11-13 | |
| Sasikiran,K (2669) – Robson,R (2656) | 1-0 | 2017-06-20 | |
| Robson,R (2527) – Vachier Lagrave,M (2718) | 0-1 | 2009-10-24 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.