♟ ChessMoves AI · Master Games

FM Rietze,C

63 games in our database · peak rating 2372 · last seen 2025-07-12
Explore in the interactive database →
GameResultOpeningDate
Aveskulov,V (2494) – Rietze,C (2348) 1-0 Caro-Kann 2025-07-12
Rietze,C (2348) – Berczes,D (2413) 0-1 Bogo-Indian defence 2025-07-11
Rietze,C (2348) – Tomaszewski,K (2330) 1/2-1/2 QGD Slav 2025-07-10
Juhasz,Agoston (2428) – Rietze,C (2348) 1-0 Caro-Kann 2025-07-10
Rietze,C (2348) – Bai,Adelard (2430) 0-1 QGA 2025-07-09
Pribelszky,Bence (2401) – Rietze,C (2348) 1-0 Caro-Kann 2025-07-08
Rietze,C (2348) – Kunka,Harshid (2386) 0-1 QGD 2025-07-07
Shahil,Dey (2358) – Rietze,C (2348) 1-0 English 2025-07-06
Rietze,C (2348) – Pacher,M (2383) 1/2-1/2 QGD semi-Slav 2025-07-05
Cordoba Roa,Angel Gabriel (2396) – Rietze,C (2348) 1-0 Caro-Kann 2025-07-01
Rietze,C (2364) – Svane,R (2621) 0-1 Queen's pawn 2025-02-18
Papasimakopoulos,Alexandros (2387) – Rietze,C (2364) 1/2-1/2 QGD 2025-02-18
Rietze,C (2364) – Srihari,L (2366) 0-1 King's Indian 2025-02-18
Atakhan,Abtin (2414) – Rietze,C (2364) 1-0 QGD 2025-02-18
Mirzoev,A (2442) – Rietze,C (2364) 1/2-1/2 English opening 2025-02-18
Martinez Alcantara,Jose Eduardo (2598) – Rietze,C (2365) 1-0 Caro-Kann 2024-12-31
Rietze,C (2365) – Djordjevic,Vu (2350) 0-1 Queen's Indian 2024-12-17
Wagner,De (2616) – Rietze,C (2365) 1-0 Catalan 2024-12-17
Rietze,C (2365) – Kleiman,J (2399) 1-0 Bogo-Indian defence 2024-12-17
Haddouche,M (2490) – Rietze,C (2365) 1-0 Caro-Kann 2024-12-17
Korchmar,V (2429) – Rietze,C (2365) 1-0 Caro-Kann 2024-12-17
Rietze,C (2365) – Djordjevic,Vu (2350) 0-1 Queen's Indian 2024-12-10
Rietze,C (2365) – Przybylski,W (2335) 1-0 QGD 2024-12-10
Barp,Alberto (2444) – Rietze,C (2365) 1-0 Queen's bishop game 2024-12-10
Osmak,Yuliia (2458) – Rietze,C (2365) 1-0 Queen's pawn game 2024-12-10
Triapishko,Alexandr (2473) – Rietze,C (2365) 1-0 Caro-Kann 2024-12-03
Rietze,C (2365) – Arslanov,S (2410) 0-1 QGD 2024-12-03
Akhmedov,David (2341) – Rietze,C (2365) 1-0 Catalan 2024-12-03
Rietze,C (2365) – Mazzilli,P (2303) 1-0 Queen's Indian 2024-12-03
Karttunen,M (2480) – Rietze,C (2365) 1-0 Caro-Kann 2024-12-03
Chernov,AA (2314) – Rietze,C (2364) 0-1 QGD 2024-11-05
Rietze,C (2364) – Mahdavi,Reza (2394) 0-1 Gruenfeld 2024-11-05
Moldagali,Beksultan (2404) – Rietze,C (2364) 1-0 Caro-Kann 2024-11-05
Rietze,C (2364) – Tenikashvili,G (2330) 0-1 QGA 2024-10-29
Rietze,C (2364) – Kozak,Adam (2600) 0-1 Bogo-Indian defence 2024-10-15
Wafa,Hamed (2384) – Rietze,C (2364) 1-0 Caro-Kann 2024-10-15
Sakun,V (2301) – Rietze,C (2364) 0-1 Torre attack (Tartakower variation) 2024-10-15
Rietze,C (2364) – Bykov,Egor (2430) 1/2-1/2 King's Indian 2024-10-15
Fromm,Marius (2463) – Rietze,C (2364) 1-0 Caro-Kann 2024-10-15
Rietze,C (2364) – Matyukov,P (2315) 0-1 King's Indian 2024-10-15
Rietze,C (2364) – Le Tuan Minh (2598) 0-1 QGD Slav defence 2024-10-08
Atanasov,Anthony (2406) – Rietze,C (2364) 1-0 Queen's pawn, Mason variation 2024-10-08
Rietze,C (2364) – Ramsdal,Jens Albert (2313) 1-0 Modern defence 2024-10-08
Safarov,Deniel (2346) – Rietze,C (2364) 0-1 Caro-Kann 2024-10-08
Rietze,C (2364) – Vaganian,R (2449) 1/2-1/2 Benko gambit accepted 2024-10-08
Rietze,C (2364) – Souleidis,G (2418) 0-1 King's Indian 2024-10-08
Kleibel,Uwe (2301) – Rietze,C (2364) 1-0 Caro-Kann 2024-10-08
Rietze,C (2372) – Mamedov,Edgar (2448) 0-1 King's Indian 2024-09-24
Rietze,C (2372) – Samunenkov,Ihor (2533) 0-1 QGD semi-Slav 2024-09-24
Golubka,P (2379) – Rietze,C (2372) 1-0 QGD 2024-09-24

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.