| Game | Result | Opening | Date |
|---|---|---|---|
| Richter,Mic (2383) – Fromm,Marius (2440) | 0-1 | QGD | 2026-05-16 |
| Klenburg,M (2338) – Richter,Mic (2402) | 1-0 | Caro-Kann | 2025-04-23 |
| Richter,Mic (2402) – Senthil,Maran K (2356) | 1/2-1/2 | Catalan opening | 2025-04-16 |
| Aswath,S (2466) – Richter,Mic (2402) | 1-0 | Queen's gambit declined | 2025-04-15 |
| Richter,Mic (2402) – Harshavardhan,G B (2431) | 1-0 | King's Indian | 2025-04-15 |
| Eugene,Floryan (2476) – Richter,Mic (2402) | 1-0 | Caro-Kann | 2025-04-13 |
| Dauner,Benedikt (2326) – Richter,Mic (2420) | 0-1 | Queen's pawn game | 2024-10-13 |
| Schneider,Il (2449) – Richter,Mic (2420) | 0-1 | Caro-Kann | 2024-10-13 |
| Richter,Mic (2420) – Kopylov,Daniel (2369) | 1/2-1/2 | Gruenfeld | 2024-10-13 |
| Barzen,P (2301) – Richter,Mic (2420) | 0-1 | Caro-Kann | 2024-10-12 |
| Richter,Mic (2420) – Nothnagel,Marian Can (2415) | 0-1 | King's Indian | 2024-10-12 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.