♟ ChessMoves AI · Master Games

GM Prithu,Gupta

60 games in our database · peak rating 2415 · last seen 2025-07-08
Explore in the interactive database →
GameResultOpeningDate
Prithu,Gupta (2398) – Bortnyk,Olexandr (2601) 0-1 Queen's Indian defence 2025-07-08
Henriquez Villagra,C (2597) – Prithu,Gupta (2398) 1-0 2025-06-18
Tari,A (2636) – Prithu,Gupta (2398) 1-0 Giuoco Pianissimo 2025-04-22
Balint,Peter (2366) – Prithu,Gupta (2398) 1-0 Sicilian 2025-04-22
Xiong,Jeffery (2636) – Prithu,Gupta (2398) 1-0 QGD 2025-03-25
Ebrahimi Herab,Hamidreza (2417) – Prithu,Gupta (2398) 0-1 QGD 2025-02-25
Kazakouski,Valery (2538) – Prithu,Gupta (2398) 1-0 Four knights game 2025-02-25
Prithu,Gupta (2398) – Narayanan,SL (2622) 1/2-1/2 Reti opening 2025-02-25
Avila Pavas,Santiago (2511) – Prithu,Gupta (2398) 1-0 Queen's pawn, Mason variation 2025-02-25
Prithu,Gupta (2398) – Usov,Aleksandr E. (2350) 0-1 Petrov three knights game 2025-02-25
Prithu,Gupta (2398) – Bluebaum,M (2643) 0-1 Reti 2025-02-25
Ragger,M (2580) – Prithu,Gupta (2398) 1/2-1/2 Queen's gambit declined 2025-02-18
Prithu,Gupta (2398) – Meshkovs,Nikita (2531) 0-1 Queen's pawn game 2025-02-18
Danilenko,D (2433) – Prithu,Gupta (2398) 1-0 Ruy Lopez 2025-02-18
Prithu,Gupta (2398) – Maksimovic,Bojan (2505) 0-1 Queen's pawn 2025-02-11
Duda,J (2739) – Prithu,Gupta (2398) 1-0 Ruy Lopez 2025-02-11
Vakhlamov,I (2413) – Prithu,Gupta (2398) 1/2-1/2 Four knights 2025-02-04
Molina,Rob (2385) – Prithu,Gupta (2398) 0-1 Queen's pawn game 2025-02-04
Prithu,Gupta (2398) – Srihari,L R (2498) 0-1 English 2025-02-04
Korneva,Marina (2325) – Prithu,Gupta (2398) 1-0 Ruy Lopez 2025-02-04
Moussard,J (2595) – Prithu,Gupta (2398) 1-0 Ruy Lopez 2025-02-04
Harsha,B (2530) – Prithu,Gupta (2415) 1-0 QGD 2025-01-28
Prithu,Gupta (2415) – Saydaliev,Saidakbar (2462) 0-1 Pirc defence 2025-01-28
Maksimovic,Bojan (2505) – Prithu,Gupta (2415) 1-0 English, Kramnik-Shirov counterattack 2025-01-14
Prithu,Gupta (2415) – Yoo,Christopher Woojin (2588) 0-1 Queen's Indian 2025-01-07
Prithu,Gupta (2415) – Kornev,Alexei (2500) 0-1 Caro-Kann 2025-01-07
Holt,C (2540) – Prithu,Gupta (2412) 1-0 QGD 2024-12-10
Lashkin,Jegor (2517) – Prithu,Gupta (2412) 0-1 QGD 2024-12-10
Mekhitarian,K (2562) – Prithu,Gupta (2412) 1-0 QGD 2024-12-10
Prithu,Gupta (2412) – Mendes Aaron Reeve (2359) 0-1 Sicilian 2024-12-10
Prithu,Gupta (2412) – Bogosavljevic,B (2480) 0-1 Sicilian 2024-12-03
Zhu,Jiner (2514) – Prithu,Gupta (2412) 1-0 Reti opening 2024-12-03
Prithu,Gupta (2412) – Harsha,B (2531) 1/2-1/2 Sicilian 2024-11-30
Bruzon Batista,L (2578) – Prithu,Gupta (2412) 1-0 English 2024-11-30
Prithu,Gupta (2412) – Repka,C (2520) 1-0 Ruy Lopez 2024-11-29
Liang,Awonder (2687) – Prithu,Gupta (2412) 1-0 Ruy Lopez 2024-11-29
Galchenko,Matvey (2438) – Prithu,Gupta (2412) 1-0 Bird's opening 2024-11-26
Prithu,Gupta (2412) – Pushkarev,D (2368) 0-1 Latvian counter-gambit 2024-11-26
Svane,R (2628) – Prithu,Gupta (2412) 1-0 Giuoco Pianissimo 2024-11-26
Prithu,Gupta (2412) – Dardha,Daniel (2606) 0-1 Caro-Kann 2024-11-26
Prithu,Gupta (2412) – Chan Yi Ren,D (2324) 0-1 Ruy Lopez 2024-11-26
Prithu,Gupta (2412) – Matyukov,P (2315) 1-0 Sicilian defence 2024-11-26
Prithu,Gupta (2412) – Svane,R (2628) 0-1 Caro-Kann 2024-11-19
Gelman,A (2403) – Prithu,Gupta (2412) 0-1 Queen's pawn 2024-11-19
Prithu,Gupta (2412) – Rosen,E (2377) 1-0 Sicilian 2024-11-19
Prithu,Gupta (2412) – Brodsky,David (2538) 1/2-1/2 Bogo-Indian defence 2024-11-19
Schnaider,Ilan (2392) – Prithu,Gupta (2412) 1-0 Queen's pawn 2024-11-19
Altini,N (2374) – Prithu,Gupta (2412) 0-1 QGD 2024-11-19
Martin Fuentes,A (2375) – Prithu,Gupta (2412) 1-0 Two knights defence 2024-11-19
Tahbaz,Arash (2432) – Prithu,Gupta (2412) 1-0 Reti 2024-11-12

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.