| Game | Result | Opening | Date |
|---|---|---|---|
| Postny,E (2568) – Sasikiran,K (2650) | 0-1 | 2022-02-01 | |
| Vachier Lagrave,M (2778) – Postny,E (2600) | 1-0 | 2020-05-26 | |
| Sasikiran,K (2661) – Postny,E (2620) | 1-0 | 2017-01-02 | |
| Vachier Lagrave,M (2768) – Postny,E (2641) | 1/2-1/2 | 2014-09-17 | |
| Postny,E (2637) – Vachier Lagrave,M (2718) | 1/2-1/2 | 2013-06-02 | |
| Postny,E (2653) – Vachier Lagrave,M (2686) | 1/2-1/2 | 2012-08-02 | |
| Vachier Lagrave,M (2686) – Postny,E (2653) | 0-1 | 2012-07-21 | |
| Polgar,Ju (2699) – Postny,E (2618) | 1-0 | 2011-07-21 | |
| Vachier Lagrave,M (2727) – Postny,E (2641) | 1-0 | 2010-06-05 | |
| Vachier Lagrave,M (2718) – Postny,E (2651) | 1/2-1/2 | 2009-10-17 | |
| Postny,E (2648) – Sasikiran,K (2682) | 1-0 | 2009-05-01 | |
| Vachier Lagrave,M (2637) – Postny,E (2627) | 1/2-1/2 | 2008-04-11 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.