♟ ChessMoves AI · Master Games

IM Posthuma,Joshua

43 games in our database · peak rating 2412 · last seen 2026-05-23
Explore in the interactive database →
GameResultOpeningDate
Jacobson,Brandon (2594) – Posthuma,Joshua (2378) 1-0 QGD 2026-05-23
Posthuma,Joshua (2378) – Sonis,Francesco (2556) 1/2-1/2 Catalan opening 2026-05-23
Posthuma,Joshua (2390) – Budisavljevic,Luka (2524) 1/2-1/2 Queen's pawn 2025-11-30
Parkhov,Yair (2499) – Posthuma,Joshua (2390) 1-0 French 2025-11-28
Posthuma,Joshua (2380) – Song,Edward (2395) 1/2-1/2 QGD Slav 2025-08-06
Kantans,T (2515) – Posthuma,Joshua (2380) 1-0 French 2025-08-05
Posthuma,Joshua (2380) – Panjwani,R (2423) 1/2-1/2 Queen's Pawn 2025-08-04
Posthuma,Joshua (2380) – Perez Rodriguez,L (2318) 1-0 QGD Slav 2025-08-03
Noritsyn,N (2462) – Posthuma,Joshua (2380) 1-0 Sicilian 2025-08-02
Matviishen,Viktor (2540) – Posthuma,Joshua (2392) 1/2-1/2 Caro-Kann 2025-07-13
Griffith,Kyron (2403) – Posthuma,Joshua (2392) 1-0 Sicilian 2025-07-12
Posthuma,Joshua (2392) – Zeltsan,Joseph (2379) 1-0 Queen's pawn game 2025-07-12
Posthuma,Joshua (2392) – Narayanan,Samrug (2418) 0-1 Catalan 2025-07-11
Posthuma,Joshua (2392) – Cordova,E (2513) 1-0 Catalan opening 2025-07-10
Tian,Eddy (2413) – Posthuma,Joshua (2392) 1/2-1/2 Catalan 2025-07-10
Posthuma,Joshua (2392) – Kevlishvili,Robby (2549) 0-1 Sicilian 2025-07-09
Torres Rosas,L (2315) – Posthuma,Joshua (2392) 0-1 QGD 2025-07-09
Putnam,Liam (2462) – Posthuma,Joshua (2392) 1/2-1/2 Caro-Kann 2025-07-08
Posthuma,Joshua (2409) – Di Benedetto,Edoardo (2401) 1/2-1/2 English opening 2024-09-14
Neverov,V (2412) – Posthuma,Joshua (2409) 1-0 QGD 2024-09-13
Posthuma,Joshua (2409) – Dobrikov,Marco (2369) 0-1 King's Indian 2024-09-12
Sai,KG (2402) – Posthuma,Joshua (2409) 1-0 Caro-Kann 2024-09-12
Posthuma,Joshua (2409) – Seres,L (2324) 1-0 Catalan opening 2024-09-11
Akshat,Kh (2371) – Posthuma,Joshua (2409) 1-0 Budapest 2024-09-10
Ohanyan,Emin (2514) – Posthuma,Joshua (2409) 1/2-1/2 French 2024-09-09
Posthuma,Joshua (2409) – Sathvik Adiga (2378) 1/2-1/2 Queen's pawn game 2024-09-08
Citak,S (2416) – Posthuma,Joshua (2409) 1/2-1/2 Queen's pawn game 2024-09-07
Posthuma,Joshua (2409) – Sai,KG (2402) 1/2-1/2 King's Indian 2024-09-04
Posthuma,Joshua (2409) – Xie,Felix (2320) 1-0 English 2024-09-03
Fodor,T jr (2513) – Posthuma,Joshua (2409) 1-0 Budapest 2024-09-02
Posthuma,Joshua (2409) – Sathvik Adiga (2378) 0-1 Queen's pawn game 2024-09-01
Posthuma,Joshua (2409) – Garcia Pantoja,R (2550) 1-0 QGD Slav 2024-08-30
Cardoso Cardoso,Jose Gabriel (2508) – Posthuma,Joshua (2409) 1-0 Sicilian defence 2024-08-29
Posthuma,Joshua (2409) – Papp,Levente (2365) 1/2-1/2 English opening 2024-08-28
Pap,M (2396) – Posthuma,Joshua (2412) 1/2-1/2 Caro-Kann 2024-08-20
Posthuma,Joshua (2412) – Grover,S (2507) 1-0 Catalan opening 2024-08-19
Tyurin,Artem (2381) – Posthuma,Joshua (2412) 1/2-1/2 King's Indian 2024-08-18
Posthuma,Joshua (2412) – Chubakov,Sultan (2318) 1-0 Queen's pawn, Mason variation, Steinitz counter-gambit 2024-08-18
Azarya,J (2370) – Posthuma,Joshua (2412) 1/2-1/2 Caro-Kann 2024-08-17
Gombocz,Ferenc Jr. (2330) – Posthuma,Joshua (2412) 1/2-1/2 English opening 2024-08-16
Posthuma,Joshua (2412) – Damjanovic,Vuk (2343) 0-1 Queen's Pawn 2024-08-16
Posthuma,Joshua (2412) – Nguyen Huynh Minh Huy (2428) 0-1 Queen's pawn, Mason variation, Steinitz counter-gambit 2024-08-15
Fus,Jakub (2406) – Posthuma,Joshua (2412) 1/2-1/2 English opening 2024-08-14

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.