| Game | Result | Opening | Date |
|---|---|---|---|
| Portela Peleteiro,A (2361) – Galaviz Medina,Sion Radamantys (2497) | 0-1 | Sicilian | 2025-08-28 |
| Sanz Wawer,Daniel (2376) – Portela Peleteiro,A (2361) | 1/2-1/2 | Sicilian | 2025-08-25 |
| Portela Peleteiro,A (2342) – Trost,Edvin (2433) | 1-0 | Queen's pawn game | 2024-10-01 |
| Badmatsyrenov,O (2401) – Portela Peleteiro,A (2342) | 0-1 | Sicilian defence | 2024-10-01 |
| Portela Peleteiro,A (2342) – Kamsky,G (2609) | 1/2-1/2 | Dutch | 2024-10-01 |
| Portela Peleteiro,A (2342) – Remizov,Yaroslav (2432) | 0-1 | Queen's pawn, Mason variation | 2024-10-01 |
| Portela Peleteiro,A (2342) – Makarian,Rudik (2550) | 0-1 | Queen's pawn | 2024-10-01 |
| Gelman,A (2403) – Portela Peleteiro,A (2342) | 0-1 | English, 1...Nf6 (Anglo-Indian defense) | 2024-10-01 |
| Yuan,Qingyu (2341) – Portela Peleteiro,A (2342) | 1-0 | Saragossa opening | 2024-10-01 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.