| Game | Result | Opening | Date |
|---|---|---|---|
| Pert, Richard G (2410) – He, Tom Junde (2266) | 1-0 | Queen's Pawn Game: Symmetrical Variation | 2026-08-09 |
| Balaji, Aaravamudhan (2285) – Pert, Richard G (2410) | 1/2-1/2 | Queen's Gambit Declined: Exchange Variation, Carlsen Variation | 2026-08-08 |
| Pert, Richard G (2410) – Yao, Lan (2320) | 1-0 | Queen's Gambit Accepted | 2026-08-07 |
| Deepak Ambattu, Rithvik (2164) – Pert, Richard G (2410) | 1/2-1/2 | Bogo-Indian Defense: Retreat Variation | 2026-08-06 |
| Pert, Richard G (2410) – McShane, Luke J (2597) | 0-1 | Indian Defense: London System | 2026-08-05 |
| Sooraj M R (2187) – Pert, Richard G (2410) | 0-1 | Caro-Kann Defense: Breyer Variation | 2026-08-04 |
| Pert, Richard G (2410) – Pigott, John C (2255) | 1/2-1/2 | Queen's Gambit Declined: Semi-Tarrasch Defense, Exchange Variation | 2026-08-03 |
| Badacsonyi, Frankie (2252) – Pert, Richard G (2410) | 1/2-1/2 | Catalan Opening: Open Defense | 2026-08-02 |
| Pert, Richard G (2410) – Kolani, Arjun (2137) | 1-0 | King's Indian Defense: Normal Variation, King's Knight Variation | 2026-08-01 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.