| Game | Result | Opening | Date |
|---|---|---|---|
| Fridman,D (2581) – Peek,Mau (2382) | 1-0 | Bogo-Indian defence | 2025-11-01 |
| Peek,Mau (2381) – Paichadze,L (2520) | 1/2-1/2 | Catalan opening | 2025-08-26 |
| Kaufman,David (2447) – Peek,Mau (2381) | 1-0 | Bogo-Indian defence, Gruenfeld variation | 2025-08-26 |
| Peek,Mau (2381) – Yurovskykh,Oleksandr (2379) | 1-0 | QGA | 2025-08-26 |
| Peek,Mau (2381) – Rustemov,A (2525) | 0-1 | Beefeater defence | 2025-08-19 |
| Arslanov,S (2410) – Peek,Mau (2381) | 1-0 | Blackmar-Diemer gambit | 2025-08-19 |
| George,Kevin (2359) – Peek,Mau (2381) | 0-1 | Nimzo-Indian | 2025-08-12 |
| Peek,Mau (2381) – Deng,Henry (2327) | 1/2-1/2 | QGD | 2025-08-12 |
| Peek,Mau (2381) – Hua,L (2305) | 0-1 | King's Indian | 2025-08-12 |
| Peek,Mau (2378) – De Winter,Arthur (2448) | 1/2-1/2 | Queen's gambit declined | 2025-03-08 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.