| Game | Result | Opening | Date |
|---|---|---|---|
| Dubnevych,Maksym (2320) – Osetrov,Dmitrij (2302) | 1-0 | Dunst (Sleipner, Heinrichsen) opening | 2026-01-22 |
| Osetrov,Dmitrij (2302) – Vlassov,N (2322) | 0-1 | Queen's pawn game | 2026-01-22 |
| Ivanov,AV USA (2378) – Osetrov,Dmitrij (2302) | 1-0 | Sicilian | 2026-01-22 |
| Sargsyan,Anna M. (2377) – Osetrov,Dmitrij (2302) | 1-0 | QGD Slav | 2026-01-22 |
| Osetrov,Dmitrij (2302) – Kourkoulos Arditis,Stamatis (2582) | 0-1 | Old Benoni defence | 2026-01-20 |
| Vuilleumier,A (2365) – Osetrov,Dmitrij (2302) | 0-1 | Torre attack (Tartakower variation) | 2026-01-20 |
| Szpar,Milosz (2499) – Osetrov,Dmitrij (2302) | 1-0 | Sicilian | 2026-01-15 |
| Osetrov,Dmitrij (2302) – Liu,Casper (2353) | 0-1 | King's Indian | 2026-01-15 |
| Sargsyan,Anna M. (2377) – Osetrov,Dmitrij (2302) | 1-0 | Queen's pawn game | 2026-01-15 |
| Osetrov,Dmitrij (2302) – Pein,Jonathan (2313) | 0-1 | Old Benoni | 2026-01-15 |
| Vaz,Ethan (2516) – Osetrov,Dmitrij (2302) | 1-0 | Sicilian defence | 2026-01-03 |
| Bharath,Subramaniyam H (2576) – Osetrov,Dmitrij (2305) | 1-0 | Sicilian defence | 2025-12-09 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.