♟ ChessMoves AI · Master Games

IM Oro,Faustino

86 games in our database · peak rating 2537 · last seen 2026-07-16
Explore in the interactive database →
GameResultOpeningDate
Oro,Faustino (2537) – Vakhidov,J (2500) 0-1 Sicilian 2026-07-16
Oro,Faustino (2537) – Germanovs,Georgijs (2367) 1-0 Giuoco Pianissimo 2026-07-16
Oro,Faustino (2537) – Laddha,Shubh Jayesh (2303) 1-0 Giuoco Pianissimo 2026-07-16
Dyachuk,Artem (2376) – Oro,Faustino (2537) 0-1 Catalan 2026-07-16
Oro,Faustino (2537) – Budisavljevic,Luka (2493) 1-0 English 2026-07-16
Oro,Faustino (2537) – Ambartsumian,Tyhran (2398) 1-0 Robatsch (modern) defence 2026-07-16
Vetokhin,Savva (2561) – Oro,Faustino (2537) 1-0 Nimzo-Indian 2026-07-16
Bortnyk,Olexandr (2604) – Oro,Faustino (2537) 1-0 Four knights game 2026-07-16
Oro,Faustino (2537) – Ter Sahakyan,S (2613) 1-0 Reti opening 2026-07-16
Zierk,S (2489) – Oro,Faustino (2537) 0-1 Caro-Kann 2026-07-16
Drygalov,Sergey (2530) – Oro,Faustino (2537) 1-0 QGD semi-Slav 2026-07-16
Lazavik,Denis (2621) – Oro,Faustino (2537) 1-0 Catalan 2026-07-16
Oro,Faustino (2537) – Drygalov,Andrey (2404) 1-0 English opening 2026-07-16
Kosakowski,Jakub (2543) – Oro,Faustino (2537) 0-1 Reti 2026-07-16
Oro,Faustino (2537) – Rogov,Matfey (2369) 1-0 QGD 2026-07-16
Sava,Robert-Gabriel (2313) – Oro,Faustino (2537) 0-1 Catalan 2026-07-16
Oro,Faustino (2537) – Ozen,Bahadir (2347) 1-0 Caro-Kann 2026-07-16
Korchynskyi,Mykola (2430) – Oro,Faustino (2537) 1-0 Nimzo-Indian 2026-07-16
Oro,Faustino (2537) – Bacrot,E (2619) 0-1 Reti opening 2026-07-16
Ter Sahakyan,S (2613) – Oro,Faustino (2537) 0-1 Caro-Kann 2026-07-14
Gontcharov,Vladislav (2421) – Oro,Faustino (2537) 0-1 Nimzo-Indian 2026-07-14
Oro,Faustino (2537) – Gustafsson,J (2580) 1-0 Reti opening 2026-07-14
Oro,Faustino (2537) – Rohit,S (2372) 1-0 King's pawn game 2026-07-14
Nguyen Ngoc Truong Son (2600) – Oro,Faustino (2537) 1-0 Four knights 2026-07-14
Oro,Faustino (2537) – Kazakouski,Valery (2594) 1-0 Sicilian 2026-07-14
Oro,Faustino (2537) – Germanovs,Georgijs (2367) 1-0 Queen's pawn game 2026-07-14
Oro,Faustino (2537) – Vaibhav,S (2569) 1-0 QGD 2026-07-14
Oro,Faustino (2537) – Xiong,Jeffery (2656) 1/2-1/2 French 2026-07-14
Mahdavi,Reza (2485) – Oro,Faustino (2537) 1-0 Caro-Kann 2026-07-14
Hansen,Eric (2609) – Oro,Faustino (2537) 1/2-1/2 Caro-Kann defence 2026-07-14
Zierk,S (2489) – Oro,Faustino (2537) 0-1 Ruy Lopez 2026-07-09
Oro,Faustino (2537) – Materia,Marco (2508) 0-1 Reti opening 2026-07-09
Arpith S Bijoy (2309) – Oro,Faustino (2537) 1/2-1/2 Queen's bishop game 2026-07-09
Domin,Yan (2330) – Oro,Faustino (2537) 0-1 Caro-Kann 2026-07-09
Oro,Faustino (2537) – Sklokin-Bagiyan,Sergey (2465) 0-1 QGD 2026-07-09
Bok,B (2560) – Oro,Faustino (2537) 1-0 Nimzo-Indian 2026-07-09
Oro,Faustino (2537) – Kocharin,Timur (2374) 1/2-1/2 Caro-Kann 2026-07-09
Zhao,Erick (2418) – Oro,Faustino (2537) 0-1 Sicilian, Chekhover variation 2026-07-09
Oro,Faustino (2537) – Lymar,Vladislav (2330) 1-0 Sicilian 2026-07-09
Oro,Faustino (2537) – Santos Latasa,J (2620) 0-1 Giuoco Piano 2026-07-04
Santos Latasa,J (2620) – Oro,Faustino (2537) 1/2-1/2 Giuoco Piano 2026-07-03
Santos Latasa,J (2620) – Oro,Faustino (2537) 1-0 Sicilian 2026-07-03
Oro,Faustino (2537) – Santos Latasa,J (2620) 1/2-1/2 Sicilian, Chekhover variation 2026-07-03
Oro,Faustino (2537) – Haug,Havard (2432) 1-0 Caro-Kann 2026-07-02
Zhigalko,S (2572) – Oro,Faustino (2537) 1-0 Ruy Lopez 2026-07-02
Laddha,Shubh Jayesh (2303) – Oro,Faustino (2537) 0-1 Ruy Lopez 2026-07-02
Oro,Faustino (2537) – Nazari,Arad (2418) 1-0 King's Indian 2026-07-02
Oro,Faustino (2537) – Grutter,Tim (2390) 1-0 English 2026-07-02
Oro,Faustino (2537) – Gharibyan,Mamikon (2485) 0-1 Reti opening 2026-07-02
Ambartsumian,Tyhran (2398) – Oro,Faustino (2537) 0-1 Sicilian 2026-07-02

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.