| Game | Result | Opening | Date |
|---|---|---|---|
| Krylov,I (2426) – Onoprijchuk,B (2385) | 1-0 | Catalan | 2025-06-17 |
| Onoprijchuk,B (2385) – Wagh,Suyog (2319) | 0-1 | Caro-Kann | 2025-06-10 |
| Alonso Rosell,A (2550) – Onoprijchuk,B (2385) | 1-0 | Budapest defence | 2025-06-03 |
| Onoprijchuk,B (2385) – Dann,M (2446) | 0-1 | Sicilian | 2025-05-13 |
| Onoprijchuk,B (2385) – Akhmedov,David (2448) | 0-1 | Sicilian, Chekhover variation | 2025-04-15 |
| Gorovets,A (2465) – Onoprijchuk,B (2385) | 1-0 | Budapest defence | 2025-04-01 |
| Onoprijchuk,B (2385) – Khodko,Yurii N. (2354) | 0-1 | French | 2025-02-04 |
| Onoprijchuk,B (2385) – Smirnov,Mark (2336) | 1-0 | Giuoco Piano | 2025-01-28 |
| Onoprijchuk,B (2385) – Zakirov,Musa (2345) | 0-1 | Sicilian | 2025-01-28 |
| Gelman,A (2403) – Onoprijchuk,B (2385) | 1-0 | Queen's pawn game | 2025-01-21 |
| Onoprijchuk,B (2385) – Smirnov,Mark (2336) | 0-1 | Ruy Lopez | 2025-01-21 |
| Onoprijchuk,B (2385) – Rozman,Levy (2353) | 0-1 | French | 2025-01-14 |
| Slugin,S (2336) – Onoprijchuk,B (2385) | 1-0 | French | 2025-01-14 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.