| Game | Result | Opening | Date |
|---|---|---|---|
| Vachier Lagrave,M (2780) – Maze,S (2596) | 1/2-1/2 | 2019-02-07 | |
| Maze,S (2591) – Vachier Lagrave,M (2785) | 0-1 | 2016-02-04 | |
| Vachier Lagrave,M (2703) – Maze,S (2546) | 1-0 | 2009-08-13 | |
| Maze,S (2553) – Vachier Lagrave,M (2681) | 0-1 | 2008-08-16 | |
| Maze,S (2518) – Sasikiran,K (2670) | 1/2-1/2 | 2006-03-16 | |
| Vachier Lagrave,M (2493) – Maze,S (2464) | 1-0 | 2004-12-16 | |
| Maze,S (2497) – Vachier Lagrave,M (2458) | 0-1 | 2004-08-26 | |
| Maze,S (2464) – Vachier Lagrave,M (2412) | 1/2-1/2 | 2003-12-16 | |
| Maze,S (2423) – Vachier Lagrave,M (2382) | 1-0 | 2003-06-21 | |
| Vachier Lagrave,M (2348) – Maze,S (2407) | 1/2-1/2 | 2003-02-16 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.