♟ ChessMoves AI · Master Games

IM Materia,Marco

86 games in our database · peak rating 2508 · last seen 2026-07-22
Explore in the interactive database →
GameResultOpeningDate
Xiao,Tong(QD) (2599) – Materia,Marco (2508) 1/2-1/2 Sicilian 2026-07-22
Finek,Vaclav (2593) – Materia,Marco (2508) 1/2-1/2 Catalan 2026-07-21
Materia,Marco (2508) – Xiao,Tong(QD) (2599) 0-1 Queen's bishop game 2026-07-19
Materia,Marco (2508) – Vaishali,Rameshbabu (2496) 1-0 Reti 2026-07-19
Yip,Carissa (2458) – Materia,Marco (2508) 0-1 Sicilian defence 2026-07-19
Materia,Marco (2508) – Finek,Vaclav (2593) 1/2-1/2 Queen's pawn game 2026-07-19
Xiao,Tong(QD) (2599) – Materia,Marco (2508) 1/2-1/2 Pirc defence 2026-07-19
Materia,Marco (2508) – Kosteniuk,A (2508) 1/2-1/2 English 2026-07-19
Vaishali,Rameshbabu (2496) – Materia,Marco (2508) 0-1 King's pawn opening 2026-07-19
Finek,Vaclav (2593) – Materia,Marco (2508) 1-0 Queen's pawn game 2026-07-19
Materia,Marco (2508) – Yip,Carissa (2458) 1-0 Reti opening 2026-07-19
Kosteniuk,A (2508) – Materia,Marco (2508) 1/2-1/2 Sicilian defence 2026-07-19
Vaishali,Rameshbabu (2496) – Materia,Marco (2508) 1/2-1/2 Caro-Kann 2026-07-18
Materia,Marco (2508) – Kosteniuk,A (2508) 1/2-1/2 QGD Slav 2026-07-17
Yip,Carissa (2458) – Materia,Marco (2508) 0-1 Caro-Kann 2026-07-16
Materia,Marco (2508) – Xiao,Tong(QD) (2599) 1/2-1/2 Queen's pawn game 2026-07-15
Materia,Marco (2508) – Finek,Vaclav (2593) 1/2-1/2 Bogo-Indian defence 2026-07-14
Materia,Marco (2508) – Yip,Carissa (2458) 1-0 King's Indian defence, 3.Nc3 2026-07-12
Kosteniuk,A (2508) – Materia,Marco (2508) 0-1 English 2026-07-12
Materia,Marco (2508) – Vaishali,Rameshbabu (2496) 1-0 Queen's gambit declined 2026-07-12
Finek,Vaclav (2593) – Materia,Marco (2508) 1-0 Catalan 2026-07-12
Xiao,Tong(QD) (2599) – Materia,Marco (2508) 1/2-1/2 Nimzo-Indian 2026-07-12
Materia,Marco (2508) – Yip,Carissa (2458) 1-0 2026-07-11
Kosteniuk,A (2508) – Materia,Marco (2508) 0-1 2026-07-11
Materia,Marco (2508) – Vaishali,Rameshbabu (2496) 1-0 2026-07-11
Le,Quang Liem (2731) – Materia,Marco (2508) 1-0 2026-07-11
Materia,Marco (2508) – Erdogmus,Yagiz Kaan (2713) 1/2-1/2 2026-07-11
Finek,Vaclav (2593) – Materia,Marco (2508) 1/2-1/2 2026-07-11
Materia,Marco (2508) – Xiao,Tong(QD) (2599) 1/2-1/2 2026-07-11
Materia,Marco (2508) – Ozen,Bahadir (2347) 1-0 Reti 2026-07-09
Caruana,F (2792) – Materia,Marco (2508) 1-0 French 2026-07-09
Nakamura,Hi (2792) – Materia,Marco (2508) 1-0 Caro-Kann 2026-07-09
Materia,Marco (2508) – Andreikin,D (2710) 1-0 Reti 2026-07-09
Klymchuk,Andriy (2405) – Materia,Marco (2508) 1/2-1/2 Caro-Kann 2026-07-09
Vassis,Michail (2353) – Materia,Marco (2508) 1-0 Catalan 2026-07-09
Materia,Marco (2508) – Skliarov,V (2325) 1-0 Reti opening 2026-07-09
Oro,Faustino (2537) – Materia,Marco (2508) 0-1 Reti opening 2026-07-09
Materia,Marco (2508) – Atanasov,Anthony (2470) 1-0 Reti 2026-07-07
Iljiushenok,I (2503) – Materia,Marco (2508) 0-1 English 2026-07-07
Materia,Marco (2508) – Sankalp,Gupta (2535) 1/2-1/2 English 2026-07-07
Molina,Rob (2396) – Materia,Marco (2508) 0-1 Colle system 2026-07-07
Materia,Marco (2508) – Ibarra Jerez,JC (2533) 1-0 English opening 2026-07-07
Karthikeyan,M2 (2668) – Materia,Marco (2508) 0-1 Caro-Kann 2026-07-07
Caruana,F (2792) – Materia,Marco (2508) 1-0 QGD 2026-07-07
Mahdavi,Reza (2494) – Materia,Marco (2499) 0-1 Caro-Kann 2026-07-02
Terry,R (2508) – Materia,Marco (2499) 1/2-1/2 Trompovsky attack (Ruth, Opovcensky opening) 2026-07-02
Brunke,Pascal (2347) – Materia,Marco (2499) 0-1 Queen's pawn game 2026-07-02
Sarana,A (2668) – Materia,Marco (2499) 1/2-1/2 QGD 2026-07-02
Materia,Marco (2499) – Movahed,Sina (2597) 0-1 Reti opening 2026-07-02
Pranesh,M (2644) – Materia,Marco (2499) 1/2-1/2 English opening 2026-07-02

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.