| Game | Result | Opening | Date |
|---|---|---|---|
| Amin,B (2628) – Mandiza,F (2375) | 1-0 | Reti opening | 2025-11-02 |
| Griffith,Kyron (2407) – Mandiza,F (2376) | 1-0 | King's pawn opening | 2024-11-09 |
| Teclaf,Pawel (2568) – Mandiza,F (2376) | 1-0 | Reti | 2024-11-08 |
| Mandiza,F (2376) – Barbosa,O PHI (2446) | 1/2-1/2 | QGD Slav | 2024-11-08 |
| Ostrovskiy,Al (2398) – Mandiza,F (2376) | 1/2-1/2 | Sicilian | 2024-11-07 |
| Mandiza,F (2371) – Gascon Del Nogal,Jose Rafael (2454) | 1-0 | Benoni defence | 2024-09-22 |
| Maksimovic,Bojan (2503) – Mandiza,F (2371) | 0-1 | Sicilian | 2024-09-21 |
| Mandiza,F (2371) – Ferreira,Jor1 (2535) | 0-1 | Bogo-Indian defence, Gruenfeld variation | 2024-09-19 |
| Neiksans,A (2571) – Mandiza,F (2371) | 1/2-1/2 | Sicilian | 2024-09-16 |
| Mandiza,F (2371) – Garcia Pantoja,R (2550) | 0-1 | Queen's pawn game | 2024-09-14 |
| Kuybokarov,Temur (2562) – Mandiza,F (2371) | 1-0 | Sicilian | 2024-09-12 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.