♟ ChessMoves AI · Master Games

LCZero 0.31-dag-4167c1e-BT4-6147500-it332

56 games in our database · peak rating 3648 · last seen 2024-12-15
Explore in the interactive database →
GameResultOpeningDate
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – KomodoDragon 3.3 (3583) 1-0 King's Indian 2024-12-15
Obsidian 14.06 (3555) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Sicilian 2024-12-15
Caissa 1.21.2 (3545) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Ruy Lopez 2024-12-14
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Stockfish dev-20241122-b7f17346 (3677) 1/2-1/2 Queen's pawn 2024-12-14
Berserk 20241119 (3589) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1-0 French 2024-12-14
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Ethereal 14.40 (3545) 1-0 Alekhine's defence 2024-12-13
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Seer 20241122 (3542) 1-0 Old Indian 2024-12-13
KomodoDragon 3.3 (3583) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1-0 King's Indian 2024-12-12
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Obsidian 14.06 (3555) 1-0 Sicilian 2024-12-12
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Caissa 1.21.2 (3545) 1-0 Ruy Lopez 2024-12-12
Stockfish dev-20241122-b7f17346 (3677) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1-0 Queen's pawn 2024-12-11
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Berserk 20241119 (3589) 1-0 French 2024-12-11
Obsidian 14.06 (3555) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Benko gambit accepted 2024-12-10
Seer 20241122 (3542) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Old Indian 2024-12-10
Ethereal 14.40 (3545) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Alekhine's defence 2024-12-10
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – KomodoDragon 3.3 (3583) 1-0 Robatsch (modern) defence 2024-12-10
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Stockfish dev-20241122-b7f17346 (3677) 1/2-1/2 Sicilian 2024-12-09
Caissa 1.21.2 (3545) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 King's Indian 2024-12-09
Berserk 20241119 (3589) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Reti opening 2024-12-09
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Seer 20241122 (3542) 1/2-1/2 KGA 2024-12-08
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Ethereal 14.40 (3545) 1-0 Queen's pawn game 2024-12-08
KomodoDragon 3.3 (3583) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Robatsch (modern) defence 2024-12-07
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Obsidian 14.06 (3555) 1-0 Benko gambit accepted 2024-12-07
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Caissa 1.21.2 (3545) 1/2-1/2 King's Indian 2024-12-07
Ethereal 14.40 (3545) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Queen's pawn game 2024-12-06
Seer 20241122 (3542) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 0-1 KGA 2024-12-06
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Berserk 20241119 (3589) 1-0 Reti opening 2024-12-06
Stockfish dev-20241122-b7f17346 (3677) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1-0 Sicilian 2024-12-06
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – KomodoDragon 3.3 (3583) 1/2-1/2 Queen's Indian 2024-12-05
Obsidian 14.06 (3555) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1-0 French 2024-12-05
Caissa 1.21.2 (3545) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1-0 Sicilian 2024-12-04
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Stockfish dev-20241122-b7f17346 (3677) 1/2-1/2 King's Indian 2024-12-04
Berserk 20241119 (3589) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Ruy Lopez 2024-12-04
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Ethereal 14.40 (3545) 1-0 Caro-Kann 2024-12-03
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Seer 20241122 (3542) 1-0 English 2024-12-03
KomodoDragon 3.3 (3583) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Queen's Indian 2024-12-02
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Obsidian 14.06 (3555) 1-0 French 2024-12-02
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Caissa 1.21.2 (3545) 1-0 Sicilian 2024-12-02
Ethereal 14.40 (3545) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Caro-Kann 2024-12-01
Stockfish dev-20241122-b7f17346 (3677) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 King's Indian 2024-12-01
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Berserk 20241119 (3589) 1/2-1/2 Ruy Lopez 2024-12-01
Seer 20241122 (3542) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 English 2024-12-01
Obsidian 14.06 (3555) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Dutch 2024-11-30
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – KomodoDragon 3.3 (3583) 1-0 Pirc 2024-11-30
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Stockfish dev-20241122-b7f17346 (3677) 1/2-1/2 French 2024-11-29
Berserk 20241119 (3589) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 QGD Slav 2024-11-29
Caissa 1.21.2 (3545) – LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) 1/2-1/2 Nimzo-Indian 2024-11-29
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Obsidian 14.06 (3555) 1/2-1/2 Dutch 2024-11-28
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Seer 20241122 (3542) 1-0 Sicilian 2024-11-28
LCZero 0.31-dag-4167c1e-BT4-6147500-it332 (3648) – Ethereal 14.40 (3545) 1-0 King's Indian 2024-11-28

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.