| Game | Result | Opening | Date |
|---|---|---|---|
| Vachier Lagrave,M (2577) – Lautier,J (2675) | 1/2-1/2 | 2006-08-15 | |
| Lautier,J (2680) – Sasikiran,K (2663) | 0-1 | 2005-10-26 | |
| Lautier,J (2672) – Vachier Lagrave,M (2527) | 1/2-1/2 | 2005-08-24 | |
| Vachier Lagrave,M (2458) – Lautier,J (2666) | 1/2-1/2 | 2004-08-25 | |
| Polgar,Ju (2722) – Lautier,J (2666) | 1-0 | 2003-10-24 | |
| Polgar,Ju (2715) – Lautier,J (2666) | 1-0 | 2003-06-16 | |
| Polgar,Ju (2677) – Lautier,J (2675) | 1/2-1/2 | 2002-06-03 | |
| Lautier,J (2675) – Polgar,Ju (2677) | 0-1 | 2002-06-03 | |
| Lautier,J (2658) – Polgar,Ju (2676) | 1/2-1/2 | 2001-03-21 | |
| Polgar,Ju (2671) – Lautier,J (2638) | 1/2-1/2 | 1999-12-29 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.