| Game | Result | Opening | Date |
|---|---|---|---|
| Cheraghi,A (2357) – Langner,L1 (2358) | 1-0 | Queen's pawn game | 2026-04-12 |
| Langner,L1 (2358) – Sluka,R (2317) | 1-0 | Sicilian | 2026-03-22 |
| Langner,L1 (2358) – Tomaszewski,K (2357) | 0-1 | Sicilian | 2026-02-15 |
| Zwardon,V (2429) – Langner,L1 (2358) | 0-1 | Sicilian defence | 2026-02-01 |
| Langner,L1 (2358) – Shengelia,D (2479) | 0-1 | Sicilian | 2026-01-18 |
| Balint,Peter (2426) – Langner,L1 (2358) | 1-0 | Sicilian | 2025-12-07 |
| Velicka,P (2345) – Langner,L1 (2358) | 1/2-1/2 | Sicilian defence | 2025-11-09 |
| Langner,L1 (2355) – Shengelia,D (2449) | 0-1 | Sicilian | 2025-03-02 |
| Svanda,Ondrej (2396) – Langner,L1 (2355) | 1/2-1/2 | King's Indian, 3.Nf3 | 2025-02-16 |
| Langner,L1 (2355) – Warakomski,T (2545) | 0-1 | Sicilian | 2025-02-02 |
| Langner,L1 (2355) – Tomaszewski,K (2327) | 1-0 | Caro-Kann | 2025-01-05 |
| Niedbala,Bartlomiej (2389) – Langner,L1 (2355) | 1-0 | Sicilian | 2024-12-08 |
| Bochnicka,Vladimir ml. (2340) – Langner,L1 (2355) | 1/2-1/2 | Sicilian | 2024-11-10 |
| Langner,L1 (2355) – Zwardon,V (2442) | 1/2-1/2 | Sicilian | 2024-10-20 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.