| Game | Result | Opening | Date |
|---|---|---|---|
| Navara, David (2619) – Kulon, Klaudia (2395) | 1-0 | 2026-07-19 | |
| Kulon, Klaudia (2395) – Hammes, Michael (2285) | 1-0 | 2026-07-18 | |
| Agrest, Inna (2250) – Kulon, Klaudia (2395) | 0-1 | 2026-07-18 | |
| Zdybel, Przemyslaw (2220) – Kulon, Klaudia (2395) | 1-0 | 2026-07-18 | |
| Kulon, Klaudia (2395) – Zenker, Ulrich (2105) | 1-0 | 2026-07-18 | |
| Muhammad Humayun (1918) – Kulon, Klaudia (2395) | 0-1 | 2026-07-17 | |
| Kulon, Klaudia (2395) – Meier, Jan (2152) | 1-0 | 2026-07-17 | |
| Kulon, Klaudia (2395) – Thier, Simon (2074) | 0-1 | 2026-07-17 | |
| Bender, Felix (1953) – Kulon, Klaudia (2395) | 0-1 | 2026-07-17 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.