| Game | Result | Opening | Date |
|---|---|---|---|
| Korobov, Anton (2621) – Pechac, Jergus (2539) | 1/2-1/2 | Queen's Gambit Accepted: Winawer Defense | 2026-07-28 |
| Khusenkhojaev, Muhammad (2374) – Korobov, Anton (2621) | 0-1 | Benoni Defense: Fianchetto Variation | 2026-07-27 |
| Korobov, Anton (2621) – Golubovic, Boris (2322) | 1-0 | Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 2026-07-26 |
| Orian, Noga (2278) – Korobov, Anton (2621) | 0-1 | Catalan Opening | 2026-07-25 |
| Korobov, Anton (2621) – Siekanska, Maria (2203) | 1-0 | Slav Defense | 2026-07-24 |
| Vykouk, Jan (2426) – Korobov, Anton (2614) | 0-1 | French Defense: Advance Variation, Euwe Variation | 2026-07-23 |
| Simacek, Pavel (2363) – Korobov, Anton (2614) | 1/2-1/2 | Nimzo-Indian Defense: Classical Variation | 2026-07-23 |
| Korobov, Anton (2614) – Moroni, Luca Jr (2524) | 1/2-1/2 | Queen's Gambit Declined: Three Knights Variation | 2026-07-23 |
| Korobov, Anton (2614) – Pechac, Jergus (2563) | 1/2-1/2 | English Opening: King's English Variation, Two Knights Variation | 2026-07-23 |
| Blatny, Pavel (2314) – Korobov, Anton (2614) | 0-1 | Pirc Defense: Classical Variation, Quiet System, Czech Defense | 2026-07-23 |
| Korobov, Anton (2614) – Jansa, Vlastimil (2387) | 1-0 | Grünfeld Defense: Exchange Variation, Spassky Variation | 2026-07-23 |
| Korobov, Anton – Kredl, Karel (2054) | 1-0 | Sicilian Defense: Boleslavsky Variation | 2026-07-22 |
| Paszewski, Mateusz (2244) – Korobov, Anton (2614) | 0-1 | Sicilian Defense: Najdorf Variation, Lipnitsky Attack | 2026-07-22 |
| Korobov, Anton (2614) – Bouska, Jiri (2298) | 1-0 | Sicilian Defense: Dragon Variation, Classical Variation | 2026-07-22 |
| Bokhnak, Tymofii (2252) – Korobov, Anton (2621) | 1/2-1/2 | Sicilian Defense: Alapin Variation, Stoltz Attack, Ivanchuk Line | 2026-07-19 |
| Korobov, Anton (2621) – Kiszkiel, Oskar (2232) | 1-0 | East Indian Defense | 2026-07-19 |
| Korobov, Anton (2621) – Paseka, Matyas (2319) | 1/2-1/2 | Sicilian Defense: Najdorf Variation, Zagreb Variation | 2026-07-18 |
| Ponizil, Cyril (2452) – Korobov, Anton (2621) | 0-1 | Italian Game: Classical Variation, Giuoco Pianissimo, with a4 a5 | 2026-07-18 |
| Horak, Jan (2172) – Korobov, Anton (2621) | 0-1 | Sicilian Defense: Closed | 2026-07-17 |
| Korobov, Anton (2621) – Kostka, Vit (2229) | 1-0 | English Opening: Mikenas-Carls, Sicilian | 2026-07-17 |
| Richterova, Natasa (2200) – Korobov, Anton (2621) | 0-1 | Semi-Slav Defense | 2026-07-16 |
| Ajay Santhosh Parvathareddy (2476) – Korobov, Anton (2621) | 1/2-1/2 | Slav Defense: Exchange Variation | 2026-07-08 |
| Korobov, Anton (2621) – Janous, Marek (2291) | 1-0 | English Opening: Agincourt Defense, Neo-Catalan Declined | 2026-07-07 |
| Dhruva Thota (2397) – Korobov, Anton (2621) | 1/2-1/2 | Sicilian Defense: Taimanov Variation, Bastrikov Variation | 2026-07-06 |
| Korobov, Anton (2621) – Ernst, Robert (2401) | 1-0 | Italian Game: Two Knights Defense, Modern Bishop's Opening | 2026-07-05 |
| Pap, Misa (2438) – Korobov, Anton (2621) | 1/2-1/2 | Italian Game: Classical Variation, Greco Gambit, Traditional Line | 2026-07-04 |
| Korobov, Anton (2621) – Hrbek, Stepan (2468) | 1/2-1/2 | Ruy Lopez: Morphy Defense, Anderssen Variation | 2026-07-03 |
| Ermitsch, Magnus (2411) – Korobov, Anton (2621) | 1/2-1/2 | French Defense: Tarrasch Variation, Closed Variation | 2026-07-02 |
| Korobov, Anton (2621) – Roshka, Yevgeniy (2497) | 1/2-1/2 | Sicilian Defense: Delayed Alapin Variation, with d6 | 2026-07-01 |
| Andreikin, Dmitry (2720) – Korobov, Anton (2700) | 1/2-1/2 | Sicilian | 2015-09-15 |
| Korobov, Anton (2700) – Andreikin, Dmitry (2720) | 0-1 | QGD Slav | 2015-09-14 |
| Korobov, Anton (2700) – Solak, Dragan (2631) | 1/2-1/2 | QGD Slav defence | 2015-09-12 |
| Solak, Dragan (2631) – Korobov, Anton (2700) | 0-1 | Ruy Lopez | 2015-09-11 |
| Korobov, Anton (2720) – Kramnik, Vladimir (2784) | 1/2-1/2 | Nimzo-Indian | 2013-08-24 |
| Kramnik, Vladimir (2784) – Korobov, Anton (2720) | 1-0 | QGD Slav | 2013-08-23 |
| Korobov, Anton (2720) – Nakamura, Hikaru (2772) | 1-0 | QGD | 2013-08-21 |
| Nakamura, Hikaru (2772) – Korobov, Anton (2720) | 1/2-1/2 | Sicilian | 2013-08-20 |
| Dubov, Daniil (2624) – Korobov, Anton (2720) | 1/2-1/2 | English | 2013-08-19 |
| Korobov, Anton (2720) – Dubov, Daniil (2624) | 1-0 | QGD Slav defence | 2013-08-19 |
| Korobov, Anton (2720) – Dubov, Daniil (2624) | 1/2-1/2 | QGD Slav defence | 2013-08-18 |
| Dubov, Daniil (2624) – Korobov, Anton (2720) | 1/2-1/2 | English | 2013-08-17 |
| Jobava, Baadur (2696) – Korobov, Anton (2720) | 0-1 | Sicilian | 2013-08-16 |
| Korobov, Anton (2720) – Jobava, Baadur (2696) | 1-0 | Old Indian | 2013-08-16 |
| Jobava, Baadur (2696) – Korobov, Anton (2720) | 1-0 | Sicilian | 2013-08-15 |
| Korobov, Anton (2720) – Jobava, Baadur (2696) | 1-0 | Queen's Pawn | 2013-08-14 |
| Durarbayli, Vasif (2567) – Korobov, Anton (2720) | 0-1 | Sicilian | 2013-08-13 |
| Korobov, Anton (2720) – Durarbayli, Vasif (2567) | 1-0 | Queen's Indian | 2013-08-13 |
| Korobov, Anton (2720) – Durarbayli, Vasif (2567) | 1/2-1/2 | Queen's Indian | 2013-08-12 |
| Durarbayli, Vasif (2567) – Korobov, Anton (2720) | 1/2-1/2 | Sicilian | 2013-08-11 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.