| Game | Result | Opening | Date |
|---|---|---|---|
| Davtyan,Arsen (2391) – Korobkov,P (2361) | 1-0 | Caro-Kann | 2025-03-05 |
| Korobkov,P (2361) – Lobanov,Sergei (2508) | 0-1 | Queen's pawn, Mason variation | 2025-03-04 |
| Shuvalova,Polina (2508) – Korobkov,P (2361) | 0-1 | St. George (Baker) defence | 2025-03-03 |
| Korobkov,P (2361) – Gholami Orimi,Mahdi (2509) | 1/2-1/2 | Queen's pawn game | 2025-03-03 |
| Iljiushenok,I (2519) – Korobkov,P (2361) | 1-0 | Scandinavian | 2025-03-02 |
| Korobkov,P (2361) – Drygalov,Andrey (2457) | 1-0 | King's Indian | 2025-03-02 |
| Korobkov,P (2361) – Zvjaginsev,V (2545) | 1/2-1/2 | King's Indian | 2025-03-01 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.