♟ ChessMoves AI · Master Games

FM Kopjonkin,Kirill

62 games in our database · peak rating 2314 · last seen 2025-10-18
Explore in the interactive database →
GameResultOpeningDate
Zverev,Lev (2453) – Kopjonkin,Kirill (2314) 1-0 Sicilian 2025-10-18
Kopjonkin,Kirill (2314) – Truskavetsky,A (2334) 0-1 Sicilian 2025-10-17
Kopjonkin,Kirill (2314) – Goganov,A (2493) 1-0 Giuoco Pianissimo 2025-10-16
Anikonov,Dmitry (2366) – Kopjonkin,Kirill (2314) 1/2-1/2 Sicilian defence 2025-10-16
Kopjonkin,Kirill (2314) – Yeletsky,Ivan (2460) 0-1 Giuoco Pianissimo 2025-10-16
Khubukshanov,Erdem (2492) – Kopjonkin,Kirill (2314) 1-0 Sicilian 2025-10-15
Kopjonkin,Kirill (2314) – Zubritskiy,A (2358) 1/2-1/2 Sicilian 2025-10-15
Saidov,Bilukhadzh (2309) – Kopjonkin,Kirill (2314) 1/2-1/2 King's Indian 2025-10-15
Khismatullin,D (2540) – Kopjonkin,Kirill (2314) 1-0 English opening 2025-10-14
Kopjonkin,Kirill (2314) – Levin,Ev (2427) 1/2-1/2 Scandinavian (centre counter) defence 2025-10-14
Kostov,Deyan Samuil (2347) – Kopjonkin,Kirill (2314) 1-0 Trompovsky attack (Ruth, Opovcensky opening) 2025-03-04
Kopjonkin,Kirill (2314) – Piorun,K (2577) 1-0 Robatsch defence 2025-03-04
Kopjonkin,Kirill (2314) – Janik,Igor (2527) 0-1 Caro-Kann defence 2025-03-04
Kopjonkin,Kirill (2314) – Sorensen,Hampus (2433) 0-1 French 2025-03-04
Akhmedinov,Satbek (2341) – Kopjonkin,Kirill (2314) 1-0 Hungarian defence 2025-02-18
Arabidze,M (2457) – Kopjonkin,Kirill (2314) 1-0 English 2025-02-18
Kopjonkin,Kirill (2314) – Shukhman,Anna (2365) 0-1 Sicilian 2025-02-18
Stoleriu,George (2393) – Kopjonkin,Kirill (2314) 1-0 Alekhine's defence 2025-02-04
Kopjonkin,Kirill (2314) – Skatchkov,P (2457) 0-1 QP counter-gambit (elephant gambit) 2025-02-04
Moldagali,Beksultan (2398) – Kopjonkin,Kirill (2314) 1-0 Alekhine's defence 2025-02-04
Burmakin,V (2435) – Kopjonkin,Kirill (2314) 1-0 English, 1...Nf6 (Anglo-Indian defense) 2025-02-04
Kopjonkin,Kirill (2314) – Papasimakopoulos,Alexandros (2379) 1/2-1/2 French 2025-01-28
Lashkin,Jegor (2517) – Kopjonkin,Kirill (2314) 1-0 Alekhine's defence 2025-01-28
Kopjonkin,Kirill (2314) – Perez Gormaz,M (2396) 0-1 Caro-Kann 2025-01-28
Kopjonkin,Kirill (2314) – Ahmad,Khagan (2406) 0-1 Sicilian 2025-01-21
Balint,Peter (2394) – Kopjonkin,Kirill (2314) 1/2-1/2 Alekhine's defence 2025-01-21
Santos Ruiz,Miguel (2594) – Kopjonkin,Kirill (2314) 1-0 Alekhine's defence 2025-01-14
Ambartsumova,K (2405) – Kopjonkin,Kirill (2314) 1-0 King's Indian, 3.Nf3 2025-01-07
Kopjonkin,Kirill (2314) – Zhao,Erick (2412) 0-1 Sicilian 2025-01-07
Svetlov,D (2335) – Kopjonkin,Kirill (2314) 0-1 English opening 2025-01-07
Souleidis,G (2418) – Kopjonkin,Kirill (2314) 1-0 Sicilian defence 2025-01-07
Henriquez Villagra,C (2597) – Kopjonkin,Kirill (2314) 1-0 Alekhine's defence 2025-01-07
Mendes Aaron Reeve (2358) – Kopjonkin,Kirill (2314) 1-0 Sicilian 2025-01-07
Ruperez Benito,A (2323) – Kopjonkin,Kirill (2314) 1-0 Alekhine's defence 2024-12-31
Materia,Marco (2471) – Kopjonkin,Kirill (2314) 1-0 Reti opening 2024-12-31
Daneshvar,Bardiya (2600) – Kopjonkin,Kirill (2314) 0-1 QGD 2024-12-24
Kopjonkin,Kirill (2314) – Soriano Quispe,Ivan Excender (2316) 0-1 Sicilian 2024-12-24
Stefansson,Vignir Vatnar (2537) – Kopjonkin,Kirill (2314) 0-1 Alekhine's defence 2024-12-24
Kopjonkin,Kirill (2314) – Masruri,R (2327) 1-0 French 2024-12-24
Kopjonkin,Kirill (2314) – Santos Latasa,J (2628) 0-1 Sicilian 2024-12-24
Kosteniuk,A (2484) – Kopjonkin,Kirill (2314) 1-0 Alekhine's defence 2024-12-24
Rosen,E (2377) – Kopjonkin,Kirill (2314) 1-0 Queen's pawn game 2024-12-24
He,Anthony (2529) – Kopjonkin,Kirill (2314) 1-0 Alekhine's defence 2024-12-24
Kopjonkin,Kirill (2314) – Bjerre,Jonas Buhl (2642) 0-1 Ruy Lopez 2024-12-17
Kopjonkin,Kirill (2314) – Petukhov,Alan (2325) 1-0 Sicilian 2024-12-17
Papasimakopoulos,Alexandros (2379) – Kopjonkin,Kirill (2314) 1-0 King's Indian 2024-12-17
Waldhausen Gordon,Frederick (2355) – Kopjonkin,Kirill (2314) 1-0 Queen's Indian 2024-12-17
Kopjonkin,Kirill (2314) – Shimanov,A (2582) 0-1 Caro-Kann 2024-10-19
Kopjonkin,Kirill (2314) – Moiseenko,Va (2529) 0-1 Giuoco Pianissimo 2024-10-17
Kopjonkin,Kirill (2314) – Triapishko,Alexandr (2473) 0-1 Caro-Kann 2024-10-16

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.