♟ ChessMoves AI · Master Games

FM Kleibel,Uwe

271 games in our database · peak rating 2310 · last seen 2025-09-02
Explore in the interactive database →
GameResultOpeningDate
Gallasch,Jonas (2304) – Kleibel,Uwe (2301) 1-0 Petrov 2025-09-02
Kleibel,Uwe (2301) – Sydykov,Bayastan (2322) 0-1 Sicilian 2025-09-02
Becking,S (2410) – Kleibel,Uwe (2301) 1/2-1/2 Reti 2025-08-26
Msellek,I (2406) – Kleibel,Uwe (2301) 1-0 QGD 2025-08-26
Kleibel,Uwe (2301) – Kocharin,Timur (2310) 0-1 Sicilian, Chekhover variation 2025-08-19
Toktomushev,Teimur (2419) – Kleibel,Uwe (2301) 1-0 QGD 2025-08-19
Kleibel,Uwe (2301) – Pranav,V (2597) 0-1 Two knights defence (Modern bishop's opening) 2025-08-19
Zouaghi,Amir (2301) – Kleibel,Uwe (2301) 1-0 Queen's bishop game 2025-08-19
Agasiyev,Ka (2441) – Kleibel,Uwe (2301) 1-0 Petrov three knights game 2025-08-12
Kleibel,Uwe (2301) – Gabrielian,A (2407) 0-1 Petrov 2025-08-05
Radchenko,A (2305) – Kleibel,Uwe (2301) 1-0 QGD semi-Slav 2025-08-05
Bouska,Jiri (2322) – Kleibel,Uwe (2301) 1-0 Four knights 2025-04-22
Gaal,Zsoka (2395) – Kleibel,Uwe (2301) 1-0 Reti 2025-04-22
Kleibel,Uwe (2301) – Gutierrez Olivares,D (2354) 0-1 French 2025-04-22
Kleibel,Uwe (2301) – Jia,H (2316) 0-1 Sicilian, Chekhover variation 2025-04-22
Kleibel,Uwe (2301) – Kanyamarala,Tarun (2378) 0-1 French 2025-01-07
Kleibel,Uwe (2301) – Rodchenkov,S (2346) 1-0 Sicilian 2025-01-07
Kleibel,Uwe (2301) – Bratovic,B (2317) 0-1 Sicilian, Chekhover variation 2024-12-31
Kleibel,Uwe (2301) – Fiskaaen,Martin Holten (2350) 1-0 Petrov's defence 2024-11-26
Pribelszky,Bence (2395) – Kleibel,Uwe (2301) 1-0 English opening 2024-11-26
Kleibel,Uwe (2301) – Raicevic,V1 (2372) 1-0 French 2024-11-26
Kleibel,Uwe (2301) – Gonzalez Velez,F (2339) 0-1 Caro-Kann 2024-11-05
Kleibel,Uwe (2301) – Savitha,Shri B (2348) 0-1 Sicilian 2024-10-29
Segarra,R (2321) – Kleibel,Uwe (2301) 1-0 Bishop's opening 2024-10-29
Kleibel,Uwe (2301) – Zhakshylykov,Erzhan (2344) 0-1 Sicilian 2024-10-29
Kleibel,Uwe (2301) – Pasti,Aron (2353) 1-0 French 2024-10-15
Kleibel,Uwe (2301) – Bilan,Danila (2303) 0-1 Caro-Kann 2024-10-15
Kleibel,Uwe (2301) – Krivoshey,S (2460) 1/2-1/2 Scandinavian defence 2024-10-15
Kleibel,Uwe (2301) – Bykov,Egor (2430) 0-1 French 2024-10-15
Arslanov,S (2410) – Kleibel,Uwe (2301) 1-0 Blackmar-Diemer gambit 2024-10-15
Martinez Martin,D (2390) – Kleibel,Uwe (2301) 0-1 Benoni 2024-10-08
Kleibel,Uwe (2301) – Rietze,C (2364) 1-0 Caro-Kann 2024-10-08
Kleibel,Uwe (2301) – Pavlov,Nikolay (2316) 0-1 French 2024-10-08
Kleibel,Uwe (2301) – Horak,Martin (2362) 0-1 Sicilian defence 2024-10-08
Martinez Reyes,P (2347) – Kleibel,Uwe (2301) 1-0 Caro-Kann 2024-10-08
Kleibel,Uwe (2301) – Megalios,K (2379) 0-1 Queen's pawn game 2024-10-08
Kleibel,Uwe (2301) – Vaganian,R (2449) 0-1 French 2024-09-24
Veiga,Jose Francisco R P Neves (2404) – Kleibel,Uwe (2301) 1-0 Queen's pawn game 2024-09-17
Taboas Rodriguez,D (2330) – Kleibel,Uwe (2301) 1-0 Benoni 2024-09-17
Kleibel,Uwe (2301) – Borgaonkar,Akshay (2415) 0-1 Sicilian, Chekhover variation 2024-09-10
Schmider,Niklas (2379) – Kleibel,Uwe (2301) 0-1 French 2024-09-10
Kleibel,Uwe (2301) – Bodnar,N (2429) 0-1 Scandinavian (centre counter) defence 2024-09-10
Sharapov,E (2375) – Kleibel,Uwe (2301) 1/2-1/2 Caro-Kann 2024-09-10
Kleibel,Uwe (2301) – Sokolovsky,Yahli (2532) 0-1 Robatsch defence 2024-09-03
Schernthaner,David (2390) – Kleibel,Uwe (2301) 0-1 Nimzovich-Larsen attack 2024-09-03
Gurevich,D (2352) – Kleibel,Uwe (2301) 1-0 English 2024-09-03
Kleibel,Uwe (2301) – Gomez Aguirre,Juan Alberto (2340) 0-1 Owen defence 2024-09-03
Gutierrez Olivares,D (2354) – Kleibel,Uwe (2301) 1-0 English 2024-09-03
Kislinsky,A (2355) – Kleibel,Uwe (2301) 1-0 Caro-Kann 2024-09-03
Kleibel,Uwe (2301) – Souleidis,G (2418) 1-0 Sicilian defence 2024-09-03

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.