| Game | Result | Opening | Date |
|---|---|---|---|
| Karthik,V4 (2566) – Pyrih,Roman (2390) | 1/2-1/2 | Giuoco Pianissimo | 2026-07-19 |
| Korley,K (2425) – Karthik,V4 (2566) | 0-1 | Queen's pawn game | 2026-07-18 |
| Karthik,V4 (2566) – Lin,Bryan Enming (2381) | 1/2-1/2 | King's Indian | 2026-07-18 |
| Movsziszian,K (2386) – Karthik,V4 (2566) | 1/2-1/2 | Reti | 2026-07-17 |
| Karthik,V4 (2566) – Plotkin,Mark (2358) | 1/2-1/2 | King's Indian | 2026-07-16 |
| Barbosa,O PHI (2367) – Karthik,V4 (2566) | 1/2-1/2 | Queen's pawn game | 2026-07-16 |
| Padhya,S (2301) – Karthik,V4 (2566) | 0-1 | King's Indian | 2026-07-04 |
| Karthik,V4 (2566) – Matviishen,Viktor (2547) | 1/2-1/2 | QGD | 2026-06-29 |
| Huston,Gus (2345) – Karthik,V4 (2566) | 1-0 | Sicilian | 2026-06-29 |
| Karthik,V4 (2566) – Chen,Justin (2380) | 1-0 | English | 2026-06-28 |
| Hilby,Craig (2414) – Karthik,V4 (2566) | 1/2-1/2 | Reti | 2026-06-27 |
| Karthik,V4 (2566) – Colville,Julian (2329) | 1-0 | English opening | 2026-06-27 |
| Karthik,V4 (2566) – Zhuang,Kyle (2305) | 1/2-1/2 | Queen's gambit declined | 2026-06-26 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.