| Game | Result | Opening | Date |
|---|---|---|---|
| Polgar,Ju (2682) – Karpov,Ana (2619) | 0-1 | 2010-10-26 | |
| Karpov,Ana (2619) – Polgar,Ju (2680) | 1-0 | 2009-11-18 | |
| Polgar,Ju (2680) – Karpov,Ana (2619) | 1-0 | 2009-11-17 | |
| Karpov,Ana (2644) – Polgar,Ju (2687) | 1-0 | 2009-08-23 | |
| Vachier Lagrave,M (2703) – Karpov,Ana (2644) | 1-0 | 2009-07-09 | |
| Karpov,Ana (2670) – Polgar,Ju (2708) | 0-1 | 2007-11-10 | |
| Polgar,Ju (2708) – Karpov,Ana (2670) | 1/2-1/2 | 2007-11-03 | |
| Karpov,Ana (2668) – Vachier Lagrave,M (2579) | 1-0 | 2006-10-29 | |
| Karpov,Ana (2668) – Polgar,Ju (2710) | 1-0 | 2006-08-22 | |
| Polgar,Ju (2710) – Karpov,Ana (2668) | 1/2-1/2 | 2006-08-22 | |
| Spassky,B (2548) – Karpov,Ana (2672) | 1-0 | 2006-05-26 | |
| Karpov,Ana (2672) – Spassky,B (2548) | 1/2-1/2 | 2006-05-26 | |
| Karpov,Ana (2672) – Spassky,B (2548) | 1/2-1/2 | 2005-08-10 | |
| Spassky,B (2548) – Karpov,Ana (2672) | 1/2-1/2 | 2005-08-09 | |
| Polgar,Ju (2722) – Karpov,Ana (2693) | 1-0 | 2003-10-25 | |
| Karpov,Ana (2693) – Polgar,Ju (2722) | 1/2-1/2 | 2003-10-16 | |
| Polgar,Ju (2722) – Karpov,Ana (2693) | 1-0 | 2003-10-12 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.