♟ ChessMoves AI · Master Games

FM Jaiveer,Mahendru

38 games in our database · peak rating 2326 · last seen 2026-07-23
Explore in the interactive database →
GameResultOpeningDate
Cori T.,D (2316) – Jaiveer,Mahendru (2326) 0-1 Sicilian 2026-07-23
Jaiveer,Mahendru (2326) – Koshulyan,Egor A. (2347) 1-0 Bird's opening 2026-07-23
Nazari,Arad (2419) – Jaiveer,Mahendru (2326) 1-0 Caro-Kann 2026-07-23
Jaiveer,Mahendru (2326) – Krsnik Cohar,I (2353) 0-1 Bird's opening 2026-07-23
Usov,Aleksandr E. (2436) – Jaiveer,Mahendru (2326) 1-0 Caro-Kann 2026-07-23
Weetik,V (2423) – Jaiveer,Mahendru (2326) 1-0 King's Indian 2026-07-23
Zierk,S (2489) – Jaiveer,Mahendru (2326) 1-0 Caro-Kann 2026-07-21
Jaiveer,Mahendru (2326) – Caprio,G (2408) 0-1 Bird's opening 2026-07-21
Jaiveer,Mahendru (2326) – Mendonca,Leon Luke (2616) 1-0 Bird's opening 2026-07-16
Jaiveer,Mahendru (2326) – Moosavifar,Seyed Abolfazl (2433) 0-1 Bird's opening 2026-07-16
Jaiveer,Mahendru (2326) – Maghsoodloo,Parham (2705) 0-1 Bird's opening 2026-07-16
Dubnevych,Maksym (2350) – Jaiveer,Mahendru (2326) 0-1 Caro-Kann 2026-07-16
Jaiveer,Mahendru (2326) – Drygalov,Andrey (2404) 0-1 Bird's opening 2026-07-16
Jaiveer,Mahendru (2326) – Esipenko,Andrey (2678) 0-1 King's Indian 2026-07-14
Pein,Jonathan (2352) – Jaiveer,Mahendru (2326) 1-0 Reti opening 2026-07-14
Hakobyan,Aram (2638) – Jaiveer,Mahendru (2326) 1-0 Caro-Kann 2026-07-09
Jaiveer,Mahendru (2326) – Luczak,Filip (2348) 1-0 Bird's opening 2026-07-09
Zierk,S (2489) – Jaiveer,Mahendru (2326) 1-0 Caro-Kann 2026-07-09
Jaiveer,Mahendru (2326) – Schmider,Niklas (2384) 0-1 Bird's opening 2026-07-09
Terry,R (2508) – Jaiveer,Mahendru (2326) 1-0 Caro-Kann defence 2026-07-09
Ter Sahakyan,S (2613) – Jaiveer,Mahendru (2326) 1-0 Caro-Kann 2026-07-09
Jaiveer,Mahendru (2310) – Nguyen Ngoc Truong Son (2600) 0-1 English 2026-07-02
Dudin,Gleb (2577) – Jaiveer,Mahendru (2310) 1-0 King's Indian 2026-07-02
Vakhlamov,I (2413) – Jaiveer,Mahendru (2310) 1-0 Caro-Kann 2026-07-02
Jaiveer,Mahendru (2310) – Savitha,Shri B (2348) 0-1 Saragossa opening 2026-07-02
Jaiveer,Mahendru (2310) – Mekhane,Adam (2352) 1-0 Bird's opening 2026-07-02
Gharibyan,Mamikon (2485) – Jaiveer,Mahendru (2310) 1-0 Caro-Kann 2026-07-02
Jaiveer,Mahendru (2310) – Nazari,Arad (2418) 1-0 Reti opening 2026-06-30
Galchenko,Matvey (2435) – Jaiveer,Mahendru (2310) 1-0 Caro-Kann 2026-06-30
Jaiveer,Mahendru (2310) – Sheehan,Ethan (2327) 1/2-1/2 English opening 2026-06-30
Murzin,Volodar (2650) – Jaiveer,Mahendru (2310) 1-0 Reti 2026-06-30
Jaiveer,Mahendru (2310) – Ohanyan,Emin (2516) 0-1 Sicilian 2026-06-25
Kravtsiv,M (2598) – Jaiveer,Mahendru (2310) 1-0 Caro-Kann 2026-06-25
Jaiveer,Mahendru (2310) – Gordievsky,D (2524) 0-1 Sicilian 2026-06-25
Galchenko,Matvey (2435) – Jaiveer,Mahendru (2310) 1-0 Bird's opening 2026-06-25
Brunke,Pascal (2347) – Jaiveer,Mahendru (2310) 1-0 Queen's pawn game 2026-06-25
Hambardzumian,Y (2301) – Jaiveer,Mahendru (2310) 0-1 Caro-Kann 2026-06-25
Sklokin-Bagiyan,Sergey (2440) – Jaiveer,Mahendru (2310) 0-1 Caro-Kann 2026-06-25

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.