| Game | Result | Opening | Date |
|---|---|---|---|
| Hou Yifan (2654) – Vachier Lagrave,M (2789) | 0-1 | 2018-04-02 | |
| Hou Yifan (2652) – Vachier Lagrave,M (2795) | 1/2-1/2 | 2017-05-13 | |
| Vachier Lagrave,M (2803) – Hou Yifan (2649) | 1-0 | 2017-04-19 | |
| Vachier Lagrave,M (2757) – Hou Yifan (2673) | 1-0 | 2015-01-10 | |
| Vachier Lagrave,M (2766) – Hou Yifan (2629) | 1/2-1/2 | 2014-07-22 | |
| Hou Yifan (2629) – Vachier Lagrave,M (2766) | 0-1 | 2014-07-16 | |
| Hou Yifan (2605) – Polgar,Ju (2710) | 1-0 | 2012-01-30 | |
| Sasikiran,K (2700) – Hou Yifan (2605) | 1-0 | 2012-01-28 | |
| Hou Yifan (2612) – Sasikiran,K (2676) | 1/2-1/2 | 2011-07-02 | |
| Sasikiran,K (2676) – Hou Yifan (2612) | 1-0 | 2011-06-25 | |
| Hou Yifan (2571) – Sasikiran,K (2711) | 1-0 | 2009-01-18 | |
| Hou Yifan (2509) – Sasikiran,K (2700) | 1/2-1/2 | 2007-03-25 | |
| Hou Yifan (2509) – Sasikiran,K (2700) | 1/2-1/2 | 2007-03-21 | |
| Hou Yifan (2158) – Vachier Lagrave,M (2525) | 0-1 | 2005-07-02 | |
| Vachier Lagrave,M (2525) – Hou Yifan (2158) | 1-0 | 2005-06-28 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.