♟ ChessMoves AI · Master Games

FM Gschiel,Alexander

48 games in our database · peak rating 2383 · last seen 2025-07-09
Explore in the interactive database →
GameResultOpeningDate
Turcsanyi,Vince Gergo (2312) – Gschiel,Alexander (2300) 0-1 Reti opening 2025-07-09
Gschiel,Alexander (2300) – Baidetskyi,Valentin (2498) 0-1 King's Indian 2025-06-01
Horvath,Dominik (2532) – Gschiel,Alexander (2300) 0-1 Queen's gambit declined 2025-05-31
Gschiel,Alexander (2317) – Blohberger,Felix (2511) 0-1 Bogo-Indian defence, Nimzovich variation 2025-04-06
Gschiel,Alexander (2317) – Esipenko,Andrey (2696) 0-1 Queen's Indian 2025-04-05
Gschiel,Alexander (2317) – Schnider,G (2368) 1/2-1/2 QGD 2025-04-04
Gschiel,Alexander (2314) – Citak,S (2367) 0-1 Catalan 2024-12-30
Gschiel,Alexander (2314) – Besou,Hussain (2338) 1/2-1/2 QGD 2024-12-29
Gschiel,Alexander (2314) – Pranav,V (2621) 0-1 Bogo-Indian defence, Gruenfeld variation 2024-12-15
Culum,Sanjin (2446) – Gschiel,Alexander (2314) 1-0 Ruy Lopez 2024-12-15
Gschiel,Alexander (2314) – Borrmann,Laurenz (2405) 1/2-1/2 Queen's pawn game 2024-12-14
Roebers,Eline (2373) – Gschiel,Alexander (2314) 0-1 Vienna 2024-12-14
Gschiel,Alexander (2314) – Nedelcu,Teodor-Cosmin (2320) 0-1 Queen's pawn game 2024-12-14
Gschiel,Alexander (2326) – Heberla,B (2501) 0-1 Queen's Indian defence 2024-11-02
Vogel,Roven (2559) – Gschiel,Alexander (2326) 1/2-1/2 QGD 2024-11-01
Hacker,Jonas (2385) – Gschiel,Alexander (2326) 1-0 Caro-Kann 2024-10-13
Gschiel,Alexander (2326) – Berkes,F (2604) 0-1 Queen's pawn 2024-10-12
Gschiel,Alexander (2326) – Ragger,M (2584) 0-1 Queen's pawn game 2024-10-11
Stalmach,Richard (2433) – Gschiel,Alexander (2326) 1-0 QGD 2024-10-10
Karolczuk,Iwo (2356) – Gschiel,Alexander (2346) 1-0 Caro-Kann defence 2024-08-20
Gschiel,Alexander (2346) – Karolczuk,Iwo (2356) 0-1 Queen's pawn game 2024-08-20
Gschiel,Alexander (2346) – Klimkowski,Jan (2508) 0-1 QGD 2024-08-18
Olenik Campa,Rudi (2335) – Gschiel,Alexander (2346) 1-0 Caro-Kann defence 2024-08-18
Gschiel,Alexander (2346) – Nedelcu,Teodor-Cosmin (2310) 1-0 Queen's pawn game 2024-08-17
Gschiel,Alexander (2346) – Pyrih,Roman (2422) 1/2-1/2 QGD 2024-08-17
Chyzy,Jakub (2368) – Gschiel,Alexander (2346) 0-1 French 2024-08-17
Ceres,Dragos (2479) – Gschiel,Alexander (2346) 1-0 Caro-Kann 2024-08-14
Fromm,Marius (2447) – Gschiel,Alexander (2346) 1-0 Four knights 2024-08-11
Gschiel,Alexander (2346) – Cuenca Jimenez,J (2472) 1/2-1/2 King's Indian 2024-08-10
Gschiel,Alexander (2383) – Ohanyan,Emin (2501) 0-1 Reti 2024-06-27
Eilenberg,Jonas (2303) – Gschiel,Alexander (2383) 1-0 Catalan 2024-06-24
Gschiel,Alexander (2383) – Rozen,Eytan (2495) 0-1 QGD Slav 2024-06-22
Wohlfahrt,H (2328) – Gschiel,Alexander (2354) 1/2-1/2 English 2024-06-01
Kilgus,G (2362) – Gschiel,Alexander (2354) 1/2-1/2 Queen's bishop game 2024-05-31
Gschiel,Alexander (2354) – Schwabeneder,Florian (2405) 0-1 Bogo-Indian defence, Nimzovich variation 2024-05-31
Blohberger,Felix (2505) – Gschiel,Alexander (2354) 1-0 Reti 2024-05-30
Kruckenhauser,Arthur (2340) – Gschiel,Alexander (2354) 1/2-1/2 Queen's pawn game 2024-05-30
Gschiel,Alexander (2383) – Sahidi,Samir (2465) 1-0 Queen's Indian 2024-05-26
Gschiel,Alexander (2383) – Dotzer,Lukas (2369) 1-0 Catalan 2024-05-25
Brunello,S (2499) – Gschiel,Alexander (2383) 0-1 Queen's pawn game, Rubinstein (Colle-Zukertort) variation 2024-05-25
Borrmann,Laurenz (2378) – Gschiel,Alexander (2383) 1-0 Caro-Kann 2024-05-24
Gschiel,Alexander (2383) – Yankelevich,L (2416) 1/2-1/2 Queen's pawn game 2024-05-20
Peyrer,Konstantin (2432) – Gschiel,Alexander (2383) 1/2-1/2 Reti 2024-05-19
Ftacnik,L (2452) – Gschiel,Alexander (2383) 1-0 QGD 2024-05-18
Balint,Peter (2317) – Gschiel,Alexander (2383) 0-1 Caro-Kann 2024-05-17
Gschiel,Alexander (2336) – Saraci,Nderim (2450) 0-1 Benoni 2024-03-31
Chigaev,M (2617) – Gschiel,Alexander (2336) 1-0 Reti 2024-03-30
Gschiel,Alexander (2300) – Jovanovic,DD (2389) 0-1 Bogo-Indian defence, Gruenfeld variation 2023-01-21

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.