♟ ChessMoves AI · Master Games

FM Gheorghiu,C

114 games in our database · peak rating 2317 · last seen 2025-09-24
Explore in the interactive database →
GameResultOpeningDate
Gheorghiu,C (2306) – Costachi,M (2464) 0-1 Centre game 2025-09-24
Santos Latasa,J (2620) – Gheorghiu,C (2306) 1-0 Reti opening 2025-05-11
Gheorghiu,C (2306) – Sanduleac,V (2340) 0-1 Reti opening 2025-05-11
Pranav,V (2621) – Gheorghiu,C (2306) 1-0 Robatsch (modern) defence 2025-05-06
Gheorghiu,C (2306) – Szpar,Milosz (2449) 0-1 Anti-Borg (Desprez) opening 2025-03-11
Drozdowski,K (2450) – Gheorghiu,C (2306) 1-0 Sicilian defence 2025-03-04
Gheorghiu,C (2306) – Martinez Alcantara,Jose Eduardo (2606) 0-1 Sicilian, Chekhover variation 2025-03-04
Gheorghiu,C (2306) – Ebrahimi Herab,Hamidreza (2417) 0-1 Sicilian defence 2025-02-04
Gheorghiu,C (2306) – Mahdavi,Reza (2436) 1-0 Philidor 2025-01-21
Kryakvin,D (2459) – Gheorghiu,C (2306) 1-0 English 2025-01-14
Anton Guijarro,D (2664) – Gheorghiu,C (2306) 1-0 French 2025-01-14
Putnam,Liam (2397) – Gheorghiu,C (2306) 1-0 Ware (Meadow Hay) opening 2025-01-07
Gheorghiu,C (2306) – Drozdowski,K (2450) 0-1 Sicilian 2024-11-26
Gheorghiu,C (2306) – Lin,Bryan Enming (2368) 0-1 Ruy Lopez 2024-11-26
Gheorghiu,C (2306) – Heberla,B (2495) 1-0 Ruy Lopez 2024-11-12
Wirig,A (2427) – Gheorghiu,C (2306) 1-0 Trompovsky attack (Ruth, Opovcensky opening) 2024-11-12
Gheorghiu,C (2306) – Ankit Ray (2320) 1-0 Sicilian 2024-11-12
Gheorghiu,C (2306) – Iniyan,Pa (2513) 1/2-1/2 French 2024-11-12
Gheorghiu,C (2306) – Waldhausen Gordon,Frederick (2361) 0-1 Caro-Kann 2024-11-05
Gheorghiu,C (2306) – Matinian,N (2415) 0-1 Sicilian 2024-11-05
Gheorghiu,C (2313) – Tang,Andrew (2527) 0-1 Four knights 2024-10-15
Gheorghiu,C (2313) – Istratescu,A (2370) 1/2-1/2 Caro-Kann 2024-10-05
Parligras,M (2537) – Gheorghiu,C (2313) 1-0 Gruenfeld 2024-10-04
Nanu,C (2525) – Gheorghiu,C (2313) 1-0 Reti 2024-10-01
Gheorghiu,C (2313) – Cioara,A (2402) 1/2-1/2 Nimzo-Indian 2024-09-29
Gheorghiu,C (2313) – Miron,L (2473) 0-1 Four knights 2024-09-28
Xiong,Jeffery (2646) – Gheorghiu,C (2313) 1-0 Nimzo-Indian 2024-08-06
Gheorghiu,C (2313) – Goryachkina,A (2545) 0-1 King's Indian 2024-08-06
Molina,Rob (2373) – Gheorghiu,C (2313) 1-0 King's Indian 2024-06-18
Gheorghiu,C (2313) – Rohan,A (2337) 1-0 Ruy Lopez 2024-01-09
Gheorghiu,C (2313) – Mekhitarian,K (2554) 0-1 French 2024-01-09
Niedbala,Bartlomiej (2392) – Gheorghiu,C (2313) 1-0 Pirc 2024-01-09
Gheorghiu,C (2313) – Siddharth,Jagadeesh (2457) 0-1 French 2024-01-09
Xu,Yi (2500) – Gheorghiu,C (2313) 1-0 Caro-Kann 2023-10-03
Gheorghiu,C (2313) – Valenzuela Gomez,F (2404) 1/2-1/2 Sicilian 2023-09-26
Gheorghiu,C (2313) – Ingebretsen,Jens E (2408) 1-0 Ruy Lopez 2023-09-26
Eugene,Floryan (2426) – Gheorghiu,C (2313) 0-1 King's Indian 2023-09-26
Gheorghiu,C (2313) – Postlmayer,Jakob (2335) 0-1 Sicilian, Chekhover variation 2023-09-26
Skliarov,V (2366) – Gheorghiu,C (2313) 1-0 Sicilian, Chekhover variation 2023-09-26
Gheorghiu,C (2313) – Cervantes Landeiro,Thalia (2303) 0-1 Queen's pawn game 2023-08-29
Dubnevych,Maksym (2391) – Gheorghiu,C (2313) 1-0 Queen's pawn game 2023-08-29
Nugumanov,B (2317) – Gheorghiu,C (2313) 0-1 Catalan 2023-08-29
Ahmad,Khagan (2340) – Gheorghiu,C (2313) 1-0 Reti opening 2023-08-29
Gheorghiu,C (2313) – Sadzikowski,D (2495) 0-1 Sicilian 2023-08-22
Dehtiarov,Roman (2308) – Gheorghiu,C (2313) 1-0 Caro-Kann 2023-08-22
Veiga,Jose Francisco R P Neves (2389) – Gheorghiu,C (2313) 0-1 Caro-Kann 2023-08-22
Gheorghiu,C (2313) – Nugumanov,B (2317) 1-0 QGD 2023-08-15
Deng,Henry (2308) – Gheorghiu,C (2313) 1-0 Caro-Kann 2023-08-15
Zavgorodniy,S (2416) – Gheorghiu,C (2313) 1-0 Bogo-Indian defence, Gruenfeld variation 2023-08-15
Gan-Od,Sereenen (2320) – Gheorghiu,C (2313) 1-0 English 2023-08-15

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.