| Game | Result | Opening | Date |
|---|---|---|---|
| Fluvia Poyatos,Jor (2438) – Blomqvist,E (2491) | 1/2-1/2 | Scotch | 2024-09-22 |
| Demchenko,A (2597) – Fluvia Poyatos,Jor (2438) | 1-0 | French | 2024-09-19 |
| Fluvia Poyatos,Jor (2438) – Rishi,S (2477) | 1/2-1/2 | Sicilian | 2024-09-18 |
| Fluvia Poyatos,Jor (2438) – Kazakouski,Valery (2577) | 1/2-1/2 | Caro-Kann | 2024-09-15 |
| Fluvia Poyatos,Jor (2438) – Sargsyan,Shant (2649) | 1/2-1/2 | Four knights | 2024-09-12 |
| Matnadze Bujiashvili,Ann (2359) – Fluvia Poyatos,Jor (2435) | 1/2-1/2 | Queen's pawn game | 2024-03-16 |
| Fluvia Poyatos,Jor (2435) – Panelo Munoz,M (2327) | 1-0 | Scotch | 2024-03-09 |
| Alexakis,Dimitris (2451) – Fluvia Poyatos,Jor (2436) | 0-1 | King's pawn opening | 2024-02-24 |
| Fluvia Poyatos,Jor (2436) – Movsziszian,K (2434) | 1/2-1/2 | Scandinavian defence | 2024-02-17 |
| Martinez Fernandez,Adrian (2400) – Fluvia Poyatos,Jor (2436) | 1/2-1/2 | French | 2024-02-10 |
| Fluvia Poyatos,Jor (2436) – Granados Gomez,M (2366) | 1/2-1/2 | Sicilian | 2024-01-27 |
| Chigaev,M (2622) – Fluvia Poyatos,Jor (2436) | 1-0 | Old Indian | 2024-01-20 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.