| Game | Result | Opening | Date |
|---|---|---|---|
| Ayats Llobera,Gerard (2438) – Fiorito,F (2331) | 1/2-1/2 | Sicilian | 2026-07-26 |
| Fiorito,F (2331) – Garcia Ramos,Daniel (2443) | 1/2-1/2 | Caro-Kann | 2026-07-25 |
| Fiorito,F (2331) – Cuenca Jimenez,J (2509) | 1-0 | King's Indian | 2026-07-24 |
| Fiorito,F (2331) – Santos Ruiz,Miguel (2604) | 0-1 | Sicilian | 2026-07-20 |
| Stefansson,H (2419) – Fiorito,F (2331) | 0-1 | Ruy Lopez | 2026-07-12 |
| Fiorito,F (2331) – Domingo Nunez,Ruben (2405) | 1/2-1/2 | Queen's pawn game | 2026-07-11 |
| Fiorito,F (2331) – Bakhmatsky,Vladislav (2436) | 0-1 | Sicilian | 2026-07-07 |
| Fiorito,F (2331) – Larkin,Vladyslav (2506) | 1/2-1/2 | Pirc defence | 2026-07-05 |
| Licznerski,L (2511) – Fiorito,F (2331) | 1/2-1/2 | Ruy Lopez | 2026-07-04 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.