| Game | Result | Opening | Date |
|---|---|---|---|
| Felgaer,R (2564) – Sasikiran,K (2669) | 1/2-1/2 | 2014-08-11 | |
| Felgaer,R (2557) – Vachier Lagrave,M (2713) | 1/2-1/2 | 2013-01-27 | |
| Polgar,Ju (2710) – Felgaer,R (2571) | 1/2-1/2 | 2012-01-29 | |
| Sasikiran,K (2690) – Felgaer,R (2585) | 1/2-1/2 | 2011-01-28 | |
| Polgar,Ju (2686) – Felgaer,R (2471) | 1/2-1/2 | 2001-09-07 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.